Publications of Dag, S.
2007
Spin-polarized ballistic transport in a thin superlattice of zinc blende half-metallic compunds (2007), in: Physical Review B, 71(012414) | , , , , and ,
2006
Adsorption and dissociation of hydrogen molecules on bare and functionalized carbon nanotubes (2006), in: Physical Review B, 72(155404-1--155404-8) | , , and ,
Atomic and electronic structure of carbon strings (2006), in: J of Physics Condensed Matter, 17(3823-3836) | , , , and ,
Atomic and electronic structure of carbon strings (2006), in: J of Physics Condensed Matter, 17(3823-3826) | , , , and ,
Carbon string structures: First-principles calculations of quantum conductance (2006), in: Physical Review B, 71(235406-1--7) | , , , and ,
Carbon string structures: First-principles calculations of quantum conductance (2006), in: Physical Review B, 71(235406-1--7) | , , , and ,
Coverage and strain dependent magnetization of titanium-coated carbon nanotubes (2006), in: Physical Review B, 71(165414-1--6) | and ,
Half-metallic properties of atomic chains of carbon-transition-metal compounds (2006), in: Physical Review B, 72(155444-1--5) | , , , , , and ,
Half-metallic properties of atomic chains of carbon-transition-metal compounds (2006), in: Physical Review B, 72(155444-1--155444-5) | , , , , , and ,
Nanospintronic properties of carbon-cobalt atmphic chains (2006), in: Europhysics Letters, 73(642-648) | , , , and ,
Nanospintronic Properties of Carbon-Cobalt Atomic Chains (2006), in: Europhysics Letters, 73(642-648) | , , , and ,
2005
Ab-initio electron transport calculations of carbon based string structures (2005), in: Physical Review Letters, 93(136404-1--4) | , , and ,
Ab-initio Electron Transport Calculations of Carbon Based String Structures[reprinted in October 4, 2004 issue of Virtual Journal of Nanoscience and Technology] (2005), in: Physical Review Letters, 93(136404-1--4) | , , and ,
Atomic scale study of superlow friction between hydrogenated diamond surfaces (2005), in: Physical Review B, 70(241401-1--4) | and ,
Chiral single-wall gold nanotubes (2005), in: Physical Review Letters, 93(196807-1--4) | , and ,
Chiral single-wall gold nanotubes[reprinted in November 22, 2004 issue of Virtual Journal of Nanoscience and Technology (2005), in: Physical Review Letters, 93(196807-1--4) | , and ,
Functionalized carbon nanotubes and device applications (2005), in: J of Physics Condensed Matter, 16(901-960) | , , , and ,
Functionalized carbon nanotubes and device applications (2005), in: J of Physics Condensed Matter, 16(901-960) | , , , and ,
Functionalized carbon nanotubes and device applications (2005), in: J of Physics Condensed Matter, 16(901-960) | , , , and ,
High-conducting magnetic nanowires obtained from uniform titanium-covered carbon nanotubes[reprinted in April 5, 2004 issue of Virtual Journal of Nanoscience and Technology (2005), in: Physical Review B, 69(121407-1--4) | , and ,
Initial stages of Pt growth on Ge(001) studied by scanning tunneling microscopy and density functional theory (2005), in: Physical Review B, 70(085312-1--10) | , , , and ,
Theoretical study of crossed and parallel carbon nanotube junctions and three- dimensional grid structures (2005), in: Physical Review B, 70(205407-1--9) | , and ,
Theoretical study of crossed and parallel carbon nanotube junctions and three-dimensional grid structures[reprinted in November 22, 2004 issue of Virtual Journal of Nanoscience and Technology (2005), in: Physical Review B, 70(205407-1--9) | , and ,
Theoretical study of Ga-based nanowires and the interaction of Ga with single-wall carbon nanotubes (2005), in: Physical Review B, 70(155305-1--7) | , and ,
2004
A Comparative study of O2 adsorbed carbon nanotubes (2004), in: Chemical Physics Letters, 380(1-5) | , and ,
A comparative study of O2 adsorbed carbon nanotubes (2004), in: Chemical Physics Letters, 380(1-5) | , and ,
Electronic and magnetic properties of zinc blende half-metal superlattices (2004), in: Applied Physics Letters, 84(239-241) | , , , and ,
[DOI] |
Energetics and electronic structure of individual atoms adsorbed on carbon nanotubes (2004), in: J of Physical Chemistry B, 108(575-582) | , , and ,
Energetics and Electronic Structures of Individual Atoms Adsorbed on Carbon Nanotubes (2004), in: J of Physical Chemistry B, 108(575-582) | , , and ,
Oxygenation of carbon nanotubes: Atomic structure, energetics, and electronic structure[reprinted in May 12 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2004), in: Physical Review B, 67(165424-1--165424-10) | , , and ,
Oxygenation of carbon nanotubes: Atomic structure, energetics, and electronic structure[reprinted in May 12 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2004), in: Physical Review B, 67(165424-1--165424-10) | , , and ,
Systematic study of adsorption of single atoms on a carbon nanotubes[reprinted in June 2 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2004), in: Physical Review B, 67(201401-1--2014021-4) | , , , , and ,
Systematic study of adsorption of single atoms on a carbon nanotube[reprinted in June 2 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2004), in: Physical Review B, 67(201401-1--201401-4) | , , , , and ,
2003
Electronic structure of the contact between carbon nanotube and metal electrodes[reprinted in May 12 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2003), in: Applied Physics Letters, 83(3180-3182) | , , and ,
[DOI] |
Electronic structure of the contact between carbon nanotubes and metal electrodes[reprinted in October 20 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2003), in: Applied Physics Letters, 83(3180-3182) | , , and ,
[DOI] |
2002
Ab inito temperature dependent studies of the homoepitaxial growth on Si(001) surface (2002), in: Surface Science, 479(109-120) | , , and ,