Publications of Bozkurt, B.
2011
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
2010
Inhibition of focal adhesion kinase with her-2 targeted antibody pertuzumab (Omnitarg (R), 2C4) in breast cancer cells (2010), in: Gene Therapy and Molecular Biology, 12(293-300) | , , , , , , and ,
2009
A Resampling Based Meta-Analysis for Detection of Differential Gene Expression in Breast Cancer (2009), in: BMC Genomics | , , , , , and ,
A Resampling Based Meta-Analysis for Detection of Differential Gene Expression in Breast Cancer (2009), in: BMC Genomics | , , , , , and ,
Identification of endogenous reference genes for qRT-PCR analysis in normal matched breast tumor tissues (2009), in: Oncology Research, 17(353-365) | , , , , and ,
Identification of endogenous reference genes for qRT-PCR analysis in normal matched breast tumor tissues (2009), in: Oncology Research, 17(353-365) | , , , , and ,
2007
Lack of Association Between the MDM2-SNP309 Polymorphism and Breast Cancer Risk (2007), in: Anticancer Research, 26(4975-4978) | , , , , and ,