Publications of Gudukbay, U. sorted by recency
Visualizer: A Mesh Visualisation System Using View-Dependent Refinement (2002), in: Computers and Graphics, 26(491-503) | , and ,
Visualizer: A Mesh Visualisation System Using View-Dependent Refinement (2002), in: Computers and Graphics, 26(491-503) | , and ,
Walkthrough in complex environments at interactive rates using level-of-detail (2000), in: Int J of High Perf Comp Graphics, Multimedia & Visualisation | , and ,
Walkthrough in complex environments at interactive rates using level-of-detail (2000), in: Int J of High Perf Comp Graphics, Multimedia & Visualisation | , and ,
A movable jaw model for the human face (1998), in: Computers and Graphics, 21(549-554) | ,
Right triangular subdivision for texture mapping ray traced objects (1999), in: Visual Computer, 14(445-454) | , , and ,
Right triangular subdivision for texture mapping ray traced objects (1999), in: Visual Computer, 14(445-454) | , , and ,
A spring force formulation for elastically deformable models (1998), in: Computers and Graphics, 21(335-346) | , and ,
An animation system for rigid and deformable models (1993), in: Computers and Graphics, 17(71-77) | , and ,
Animation of deformable models (1995), in: Computer aided design, 26(868-875) | and ,
Beyond tradition and modernity: digital shadow theater (2001), in: Leonardo, 33(264-265) | , and ,
Procedural Visualization of Knitwear and Woven Cloth (2008), in: Computers and Graphics, 31(778-783) | and ,
Scene Representation Technologies for 3DTV - A survey (2007), in: IEEE Trans on Circuits Systems for Video Tech, 17(1587-1605) | , , , , , , and ,
[DOI] |
Conservative Occlusion Culling for Urban Visualization Using a Slice-wise Data Structure (2008), in: Graphical Models, 69(191-210) | and ,
A Video-Based Text and Equation Editor for LaTeX (2008), in: Engineering Applications of Artificial Intelligence, 21(952-960) | , and ,
A video-based text and equation editor for LaTeX (2008), in: Engineering Applications of Artificial Intelligence, 21(952-960) | , and ,
Beyond tradition and modernity: digital shadow theater (2001), in: Leonardo, 33(264-265) | , and ,
A Rule-based Video Database System Architecture (2002), in: Information Sciences, 143(13-45) | , and ,
A Rule-based Video Database System Architecture (2002), in: Information Sciences, 143(13-45) | , and ,
Stereoscopic View-Dependent Visualization of Terrain Height Fields (2002), in: IEEE Trans on Visualization and Computer Graphics, 8(330-345) | and ,
[DOI] |
An Efficient Query Optimization Strategy for Spatio-Temporal Queries in Video Databases (2004), in: J of Systems and Software, 73(113-131) | , , and ,
BilVideo: Design and Implementation of a Video Database Management System (2004), in: Multimedia Tools and Applications, 27(79-104) | , , , and ,
Rule-Based Spatio-Temporal Query Processing for Video Databases (2004), in: Int J on Very Large Databases(VLDB Journal), 13(86-102) | , and ,
Content-Based Retrieval of Historical Ottoman Documents Stored as Textual Images (2004), in: IEEE Trans on Image Processing, 13(314-325) | , , , and ,
Rule-Based Spatio-Temporal Query Processing for Video Databases (2004), in: Int J on Very Large Databases(VLDB Journal), 13(86-102) | , and ,
BilVideo: Design and Implementation of a Video Database Management System (2004), in: Multimedia Tools and Applications, 27(79-104) | , , , and ,
An Efficient Query Optimization Strategy for Spatio-Temporal Queries in Video Databases (2004), in: J of Systems and Software, 73(113-131) | , , and ,
Content-Based Retrieval of Historical Ottoman Documents Stored as Textual Images (2004), in: IEEE Trans on Image Processing, 13(314-325) | , , , and ,
[DOI] |