Publications of Gulseren, O. sorted by journal
A
Electronic structure of the contact between carbon nanotube and metal electrodes[reprinted in May 12 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2003), in: Applied Physics Letters, 83(3180-3182) | , , and ,
[DOI] |
Electronic structure of the contact between carbon nanotubes and metal electrodes[reprinted in October 20 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2003), in: Applied Physics Letters, 83(3180-3182) | , , and ,
[DOI] |
C
An experimental and theoretical examination of the effect of sulfur on the pyrolytically grown carbon nanotubes from sucrose-based solid state precursors (2011), in: Carbon, 49(508-517) | , , , , , , and ,
An experimental and theoretical examination of the effect of sulfur on the pyrolytically grown carbon nanotubes from sucrose-based solid state precursors (2011), in: Carbon, 49(508-517) | , , , , , , and ,
A Comparative study of O2 adsorbed carbon nanotubes (2004), in: Chemical Physics Letters, 380(1-5) | , and ,
A comparative study of O2 adsorbed carbon nanotubes (2004), in: Chemical Physics Letters, 380(1-5) | , and ,
First principles study of structural phase stability of wide-gap semiconductors MgTe, MgS and MgSe (2010), in: Computational Materials Science, 47(593-598) | , and ,
Pattern Information Extraction from Crystal Structures (2007), in: Computer Physics Communications, 176(486-506) | , and ,
Pattern Information Extraction from Crystal Structures (2007), in: Computer Physics Communications, 176(486-506) | , and ,
E
Electronic structure of half-metallic ferromagnet CO2MnSi at high pressure (2011), in: European Physical Journal B, 76(321-326) | and ,
I
Dipeptide adsorption on Si(100)-2x1 asymmetric surface by first principles (2011), in: Int J of Modern Physics C, 21(97-106) | , , and ,
J
Infrared spectrum and STM images of cyclohexene-2-ethamine: First principle investigation (2009), in: J of Molecular Structure, 886(144-147) | , , and ,
Energetics and Electronic Structures of Individual Atoms Adsorbed on Carbon Nanotubes (2004), in: J of Physical Chemistry B, 108(575-582) | , , and ,
Energetics and electronic structure of individual atoms adsorbed on carbon nanotubes (2004), in: J of Physical Chemistry B, 108(575-582) | , , and ,
Effect of Molecular and Electronic Structure on the Light Harvesting Properties of Dye Sensitizers (2008), in: J of Physical Chemistry C, 20(7539-7547) | , , , and ,
Functionalized carbon nanotubes and device applications (2005), in: J of Physics Condensed Matter, 16(901-960) | , , , and ,
Functionalized carbon nanotubes and device applications (2005), in: J of Physics Condensed Matter, 16(901-960) | , , , and ,
Functionalized carbon nanotubes and device applications (2005), in: J of Physics Condensed Matter, 16(901-960) | , , , and ,
Characterization of platinum nitride from first-principles calculations (2010), in: J of Physics Condensed Matter, 21(485403-1--8) | , , and ,
P
Variable and reversible quantum structures on a single carbon nanotube (2001), in: Physical Review B, 62(R16345-16348) | , , and ,
Pressure-induced interlinking of carbon nanotubes (2001), in: Physical Review B, 62(12648-12651) | , , and ,
Exohydrogenated single-wall carbon nanotubes (2002), in: Physical Review B, 64(4-5) | , and ,
Reversible band-gap engineering in carbon nanotubes by radial deformation (2003), in: Physical Review B, 65(155410 1-7) | , , and ,
Systematic ab-initio study of curvature effects in carbon nanotubes (2003), in: Physical Review B, 65(153405 1-4) | , and ,
Metal nanoring and tube formation on carbon nanotubes (2003), in: Physical Review B, 66(045409 1-4) | , , , and ,
Effects of hydrogen adsorption on single-wall carbon nanotubes: Metallic hydrogen decoration (2003), in: Physical Review B, 66(12140 1-4) | , and ,
Pentagonal nanowires: A first Principles study of the atomic and electronic structure (2003), in: Physical Review B, 65(235433 1-7) | , , , and ,
Oxygenation of carbon nanotubes: Atomic structure, energetics, and electronic structure[reprinted in May 12 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2004), in: Physical Review B, 67(165424-1--165424-10) | , , and ,
Systematic study of adsorption of single atoms on a carbon nanotube[reprinted in June 2 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2004), in: Physical Review B, 67(201401-1--201401-4) | , , , , and ,
Formation of quantum structures on a single nanotube by modulating hydrogen adsorption (2004), in: Physical Review B, 68(115419-1--115419-6) | , and ,
Oxygenation of carbon nanotubes: Atomic structure, energetics, and electronic structure[reprinted in May 12 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2004), in: Physical Review B, 67(165424-1--165424-10) | , , and ,
Systematic study of adsorption of single atoms on a carbon nanotubes[reprinted in June 2 2003 issue of Virtual Journal of Nanoscale Science and Technology] (2004), in: Physical Review B, 67(201401-1--2014021-4) | , , , , and ,
Formation of quantum structures on a single nanotubes by modulating hydrogen adsorption (2004), in: Physical Review B, 68(115419-1--115419-6) | , and ,
First principles study of electronic and mechanical properties of molybdenum seleneide type nanowires (2007), in: Physical Review B, 74(235433-1--8) | , , and ,
First principles study of electronic and mechanical properties of molybdenum selenide type nanowires (2007), in: Physical Review B, 74(235433-1--8) | , , and ,
Modification of TiO2(001) surface electronic structure by Au impurity investigated with density functional theory (2010), in: Physical Review B, 80(035422-1--9) | , and ,
Dye adsorbatesBrPDI, BrGly, and BrAsp on anatose TiO2(001) for dye-sensitized solar cell applications (2010), in: Physical Review B, 80(035431-1--6) | , , and ,
First-principles study of thin TiOx and bulklike rutile nanowires (2010), in: Physical Review B, 80(125424-1--9) | and ,
First-principles investigation of pentagonal and hexagonal core-shell silicon nanowires with various core compositions (2010), in: Physical Review B, 80(115334-1--8) | and ,
Pt-incorporated anatese TiO2(001) surface for solar cell applications: First-principles density functional theory calculations (2010), in: Physical Review B, 79(125418-1--15) | , , and ,
Tunable adsorption on carbon nanotubes (2002), in: Physical Review Letters, 87(2-4) | , and ,
T
Theoretical and spectroscopic investigations on the structure and bonding in B-C-N thin films (2010), in: Thin Solid Films, 518(1459-1464) | , , and ,
Theoretical and spectroscopic investigations on the structure and bonding in B-C-N thin films (2010), in: Thin Solid Films, 518(1459-1464) | , , and ,
New trends in nanotribology (2011), in: Tribology Letters, 227(39) | , , , , and ,
U
Analysis of defects on BN nano-structures using high-resolution electron microscopy and density-functional calculations (2009), in: Ultramicroscopy, 108(1484-1489) | , , and ,
Analysis of defects on BN nano-structures using high-resolution electron microscopy and density-functional calculations (2009), in: Ultramicroscopy, 108(1484-1489) | , , and ,