Publications of Senturk, S.
2011
Dose- and Time-dependent Expression Patterns of Zebrafish Prthologs of Selected E2F Target Genes in Response to Serum Starvation/Replenishment (2011), in: Molecular Biology Reports | , , and ,
Dose- and Time-dependent Expression Patterns of Zebrafish Prthologs of Selected E2F Target Genes in Response to Serum Starvation/Replenishment (2011), in: Molecular Biology Reports | , , and ,
Inhibition of Akt signaling in hepatoma cells induces apoptotic cell death independent of Akt activation status (2011), in: Investigational New Drugs | , , , , , , , and ,
Inhibition of Akt signaling in hepatoma cells induces apoptotic cell death independent of Akt activation status (2011), in: Investigational New Drugs | , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
Transforming Growth Factor-Beta Induces Senescence in Hepatocellular Carcinoma Cells and Inhibits Tumor Growth (2011), in: J of Hepatology, 52(966-974) | , , , , and ,
Transforming Growth Factor-Beta Induces Senescence in Hepatocellular Carcinoma Cells and Inhibits Tumor Growth (2011), in: J of Hepatology, 52(966-974) | , , , , and ,
2010
Canonical Wnt signaling is antagonized by noncanonical Wnt5a in hepatocellular carcinoma cells (2010), in: Molecular Cancer, 8(1-20) | , , , , , , , , , , and ,
Canonical Wnt signaling is antagonized by noncanonical Wnt5a in hepatocellular carcinoma cells (2010), in: Molecular Cancer, 8(1-20) | , , , , , , , , , , and ,
2009
Senescence and immortality in hepatocellular carcinoma (2009), in: Cancer Letters, 286(103-113) | , , , and ,
2006
Reprogramming of replicative senescence in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,
Reprogramming of replicative senescence in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,
Reprogramming of replicative senescene in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,
Reprogramming of replicative senescene in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,
Reprogramming of replicative senescene in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,
Reprogramming of replicative senescene in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,