Publications of Bengu, E.
2011
An experimental and theoretical examination of the effect of sulfur on the pyrolytically grown carbon nanotubes from sucrose-based solid state precursors (2011), in: Carbon, 49(508-517) | , , , , , , and ,
An experimental and theoretical examination of the effect of sulfur on the pyrolytically grown carbon nanotubes from sucrose-based solid state precursors (2011), in: Carbon, 49(508-517) | , , , , , , and ,
Dispersion of multi-walled carbon nanotubes in an aqueous medium by water-dispersible conjugated polymer nanoparticles (2011), in: Chemical Communications, 46(6762-6764) | , , , and ,
Dispersion of multi-walled carbon nanotubes in an aqueous medium by water-dispersible conjugated polymer nanoparticles (2011), in: Chemical Communications, 46(6762-6764) | , , , and ,
Photopatterning of PMMA Films with Gold Nanoparticles: Diffusion of AuCI4-Ions (2011), in: J of Physical Chemistry C, 114(18401-18406) | , , and ,
Photopatterning of PMMA Films with Gold Nanoparticles: Diffusion of AuCI4-Ions (2011), in: J of Physical Chemistry C, 114(18401-18406) | , , and ,
Photopatterning of PMMA Films with Gold Nanoparticles: Diffusion of AuCI4-Ions (2011), in: J of Physical Chemistry C, 114(18401-18406) | , , and ,
2010
Theoretical and spectroscopic investigations on the structure and bonding in B-C-N thin films (2010), in: Thin Solid Films, 518(1459-1464) | , , and ,
Theoretical and spectroscopic investigations on the structure and bonding in B-C-N thin films (2010), in: Thin Solid Films, 518(1459-1464) | , , and ,
2009
Analysis of defects on BN nano-structures using high-resolution electron microscopy and density-functional calculations (2009), in: Ultramicroscopy, 108(1484-1489) | , , and ,
Analysis of defects on BN nano-structures using high-resolution electron microscopy and density-functional calculations (2009), in: Ultramicroscopy, 108(1484-1489) | , , and ,