Publications of Suzer, S.
2011
Analysis of Fe Nanoparticles Cast from Acetone Using XPS Measurements Under D.C. or Pulsed Voltage Bias (2011), in: Surface and Interface Analysis, 42(859-862) | , and ,
Au nanoparticles on PMMA Matrix: in-situ Synthesis and the Effect of Au nanoparticles on PMMA Conductivity (2011), in: Applied Surface Science, 256(6630-6633) | and ,
Charging/discharging dynamics of Cds and Cdse films under photoillumination using dynamic x-ray photoelectron spectroscopy (2011), in: J Vac Sci. Technol. A, 28(639-642) | and ,
Dynamical XPS measurements for probing photoinduced voltage changes (2011), in: Surface Science, 604(159-162) | and ,
Photopatterning of PMMA Films with Gold Nanoparticles: Diffusion of AuCI4-Ions (2011), in: J of Physical Chemistry C, 114(18401-18406) | , , and ,
Photopatterning of PMMA Films with Gold Nanoparticles: Diffusion of AuCI4-Ions (2011), in: J of Physical Chemistry C, 114(18401-18406) | , , and ,
Photopatterning of PMMA Films with Gold Nanoparticles: Diffusion of AuCI4-Ions (2011), in: J of Physical Chemistry C, 114(18401-18406) | , , and ,
2010
Carbon supported nano-sized Pt-Pd and Pt-Co electrocatalysts for proton exchange membrane fuel cells (2010), in: International J of Hydrogen Energy, 34(9450-9460) | , , , , , and ,
Impedance-type measurements using XPS (2010), in: Applied Surface Science, 256(1296-1298) | , and ,
Methods for probing charging properties of polymeric materials using XPS (2010), in: J of Electron Spectroscopy and Related Phenomena, 178(373-379) | , and ,
Methods for probing charging properties of polymeric materials using XPS (2010), in: J of Electron Spectroscopy and Related Phenomena, 178(373-379) | , and ,
XPS measurements for probing dynamics of charging (2010), in: J of Electron Spectroscopy and Related Phenomena, 176(52-57) | , , and ,
XPS measurements for probing dynamics of charging (2010), in: J of Electron Spectroscopy and Related Phenomena, 176(52-57) | , , and ,
2009
Preparation of Au and Au-Pt nanoparticles within PMMA matrix using UV and X-ray irradiation (2009), in: Polymer, 50(462-466) | , and ,
Response of Polyelectrolyte Layers to the SiO2 Substrate Charging As Probed by XPS (2009), in: Langmuir, 25(1757-1760) | and ,
Two-Dimensional X-ray Photoelectron Spectroscopy for Composite Surface Analysis (2009), in: Analytical Chemistry, 80(3931-3936) | , and ,
2008
Charging/Discharging of Thin PS/PMMA Films As Probed by Dunamic X-ray Photoelectron Spectroscopy (2008), in: Macromolecules, 40(4109-4112) | , , and ,
Charging/Discharging of Thin PS/PMMA Films As Probed by Dynamic X-ray Photoelectron Spectroscopy (2008), in: Macromolecules, 40(4109-4112) | , , and ,
Complexing aging effect on the stoichiometric ratio of the electrochemically prepared CuInSe2 thin films (2008), in: Solar Energy Materials and Solar Cells, 91(1922-1926) | , and ,
Effect of Solvent Refractive Index on the Surface Plasmon Resonance Nanoparticle Optical Absorption (2008), in: J of Nanoscience and Nanotechnology, 7(4333-4338) | and ,
Effect of Solvent Refractive Index on the Surface Plasmon Resonance Nanoparticle Optical Absorption (2008), in: J of Nanoscience and Nanotechnology, 7(4333-4338) | and ,
Electrical circuit modeling of surface structures for X-ray photoelectron spectroscopic measurements (2008), in: Surface Science, 602(365-368) | , , and ,
Electrical circuit modeling of surface structures for X-ray photoelectron spectroscopic measurments (2008), in: Surface Science, 602(365-368) | , , and ,
Optical Response of Ag-Au Bimetallic Nanoparticles to Electron Storage in Aqueous Medium (2008), in: J of Nanoscience and Nanotechnology, 8(3003-3007) | , , , , and ,
X-ray induced reduction of Au and Pt ions on silicon substrates (2008), in: Surface Coatings and Technology, 201(8202-8204) | , and ,
2007
Differentiation of Domains in Composite Surface Structures by Charge-Contrast XPS (2007), in: Analytical Chemistry, 79(183-186) | , and ,
Differentiation of Domains in Composite Surface Structures by Charge-Contrast XPS (2007), in: Analytical Chemistry, 79(183-186) | , and ,
X-ray Photoelectron Spectroscopic Analysis of Si Nanoclusters in SiO2 Matrix (2007), in: J of Physical Chemistry B, 110(1137-1140) | , , and ,
X-ray Photoemission for Probing Charging/Discharging Dynamics (2007), in: J of Physical Chemistry B, 110(19112-19115) | and ,
X-ray Photoemission for Probing Charging/Discharging Dynamics (2007), in: J of Physical Chemistry B, 110(19112-19115) | and ,
2006
Charging/Discharging of Au(core)/Silica(shell) nanoparticles as Revealed by XPS (2006), in: J of Physical Chemistry B, 109(24182-24184) | , , , and ,
Synthesis, Characterization and Surface Properties of Amphiphilic Polystyrene-b-polpropylene glycol block copolymers (2006), in: European Polymer Journal, 42(740-750) | , , and ,
X-ray Photoelectron Spectroscopic Analysis of Si nanoclusters in SiO2 Matrix (2006), in: J of Physical Chemistry B, 110(1137-1140) | , , and ,
X-ray photoelectron spectroscopy for resistance-capacitance measurements of surface structures (2006), in: Applied Physics Letters, 86(183110-1--3) | , , and ,
XPS Analysis with Pulsed Voltage Stimuli (2006), in: Surface Science, 600(12-14) | , and ,
XPS Characterization of Au (Core)/SiO2(Shell) Nanoparticles (2006), in: J of Physical Chemistry B, 109(7597-7600) | , , and ,
2005
Enhanced Peak Separation in XPS with External Biasing (2005), in: Applied Surface Science, 249(12-15) | , and ,
Heat Damage Assessment of Carbon Fiber Reinforced Composites by Diffuse Refletance Infrared Spectroscopy (2005), in: J of Applied Polymer Science, 96(1222-1230) | , , and ,
Photosensitization of PVC dehydrochlorination by hydroquinone for improved optical and electrical properties (2005), in: Polymer, 45(7123-7128) | , and ,
Time-Resolved XPS Analysis of the SiO2/Si System in the Millisecond Range (2005), in: J of Physical Chemistry B, 108(5179-5181) | , and ,
X-ray Induced Production of Gold Nanoparticles on a SiO2/Si System and in a Poly(methyl methacrylate) Matrix (2005), in: Langmuir, 21(437-442) | , , and ,
X-ray photoelectron spectroscopy for resistance-capacitance measurements of surface structures (2005), in: Applied Physics Letters, 86(1831010-1--3) | , , and ,
[DOI] |
XPS analysis with external bias: a simple method for probing differential charging (2005), in: Surface and Interface Analysis, 36(619-623) | and ,
2004
Band alignment issues related to HfO2/SiO2/p-Si gate stakcs (2004), in: J Applied Physics, 96(7485-7491) | , , , , , , , , and ,
[DOI] |
Differential charging in SiO2/Si system as determined by XPS (2004), in: J of Physical Chemistry B, 108(1515-1518) | , and ,
Differential Charging in X-ray Photoelectron Spectroscopy: A Nuisance or a Useful Tool? (2004), in: Analytical Chemistry, 75(7026-7029) | ,
Electrochemically generated catalyst system with increased specificity and efficiency for olefin metathesis (2004), in: J of Organometallic Chemistry, 684(77-81) | , , , and ,
Surface properties of polyamides modified with polydimethylsiloxane oligomers and copolymers (2004), in: Polymer, 44(7271-7279) | , and ,
Variable Energy X-ray Photoemission Studies of Alkylsilane Based Monolayers on Gold (2004), in: J of Physical Chemistry B, 107(3177-3182) | , and ,
XPS Studies of SiO2/Si System under External Bias (2004), in: J of Physical Chemistry B, 107(2939-2943) | and ,