Publications of Gudukbay, U. sorted by title
3
3D Model compression using Connectivity-Guided Adaptive Wavelet Transform built into 2D SPIHT (2010), in: J Vis. Commun. Image R., 21(17-28) | , , and ,
3D Model Compression Using Connectivity-Guided Adaptive Wavelet Transform built into 2D SPIHT (2010), in: J Vis. Commun. Image R., 21(17-28) | , , and ,
A
A Database Model for Querying Visual Surveillance by Integrating Semantic and Low-Level Features (2006), in: Lecture Notes in Computer Science, 3665(163-176) | , and ,
A Database Model for Querying Visual Surveillance by Integrating Semantic and Low-Level Features (2006), in: Lecture Notes in Computer Science, 3665(163-176) | , and ,
A Histogram-Based Approach for Object-Based Query-by-Shape-and-Color in Image and Video Databases (2006), in: Image and Vision Computing, 23(1170-1180) | , and ,
A Histogram-Based Approach for Object-Based Query-by-Shapeand-Color in Image and Video Databases (2006), in: Image and Vision Computing, 23(1170-1180) | , and ,
A movable jaw model for the human face (1998), in: Computers and Graphics, 21(549-554) | ,
A Natural Language Based Interface for Query Specification in a Video Database Management System (2007), in: IEEE Multimedia, 14(83-89) | , and ,
[DOI] |
A Natural Language Based Interface for Query Specification in a Video Database Management System (2007), in: IEEE Multimedia, 14(83-89) | , and ,
A Rule-based Video Database System Architecture (2002), in: Information Sciences, 143(13-45) | , and ,
A Rule-based Video Database System Architecture (2002), in: Information Sciences, 143(13-45) | , and ,
A spring force formulation for elastically deformable models (1998), in: Computers and Graphics, 21(335-346) | , and ,
A video-based text and equation editor for LaTeX (2008), in: Engineering Applications of Artificial Intelligence, 21(952-960) | , and ,
A Video-Based Text and Equation Editor for LaTeX (2008), in: Engineering Applications of Artificial Intelligence, 21(952-960) | , and ,
An animation system for rigid and deformable models (1993), in: Computers and Graphics, 17(71-77) | , and ,
An Efficient Query Optimization Strategy for Spatio-Temporal Queries in Video Databases (2004), in: J of Systems and Software, 73(113-131) | , , and ,
An Efficient Query Optimization Strategy for Spatio-Temporal Queries in Video Databases (2004), in: J of Systems and Software, 73(113-131) | , , and ,
Animation of deformable models (1995), in: Computer aided design, 26(868-875) | and ,
Automatic detection of salient objects and spatial relations in videos for a video database system (2009), in: Image and Vision Computing, 26(1384-1396) | , , and ,
Automatic detection of salient onjects and spatial relations in videos for a video database system (2009), in: Image and Vision Computing, 26(1384-1396) | , , and ,
B
Beyond tradition and modernity: digital shadow theater (2001), in: Leonardo, 33(264-265) | , and ,
Beyond tradition and modernity: digital shadow theater (2001), in: Leonardo, 33(264-265) | , and ,
BilVideo-7: An MPEG-7-Compatible Video Indexing and Retrieval System (2010), in: IEEE Multimedia, 17(62-73) | , , and ,
[DOI] |
BilVideo-7: An MPEG-7-Compatible Video Indexing and Retrieval System (2010), in: IEEE Multimedia, 17(62-73) | , , and ,
BilVideo: A video database management system (2003), in: IEEE Multimedia, 10(66-70) | , , and ,
[DOI] |
BilVideo: A video database management system (2003), in: IEEE Multimedia, 10(66-70) | , , and ,
BilVideo: Design and Implementation of a Video Database Management System (2004), in: Multimedia Tools and Applications, 27(79-104) | , , , and ,
BilVideo: Design and Implementation of a Video Database Management System (2004), in: Multimedia Tools and Applications, 27(79-104) | , , , and ,
C
Computer Vision Based Method for Real-time Fire and Flame Detection (2006), in: Pattern Recognition Letters, 27(49-58) | , , and ,
Computer Vision Based Method for Real-time Fire and Flame Detection (2006), in: Pattern Recognition Letters, 27(49-58) | , , and ,
Conservative Occlusion Culling for Urban Visualization Using a Slice-wise Data Structure (2008), in: Graphical Models, 69(191-210) | and ,
Content-Based Retrieval of Historical Ottoman Documents Stored as Textual Images (2004), in: IEEE Trans on Image Processing, 13(314-325) | , , , and ,
[DOI] |
Content-Based Retrieval of Historical Ottoman Documents Stored as Textual Images (2004), in: IEEE Trans on Image Processing, 13(314-325) | , , , and ,
Content-Based Retrieval of Historical Ottoman Documents Stored as Textual Images (2004), in: IEEE Trans on Image Processing, 13(314-325) | , , and ,
D
Direct volume rendering of unstructured grids (2003), in: Computers and Graphics, 27(387-406) | , and ,
Direct volume rendering of unstructured grids (2003), in: Computers and Graphics, 27(387-406) | , and ,
E
Emergency Crowd Simulation for Outdoor Environments (2011), in: Computers and Graphics, 34(136-144) | , , and ,
F
Fuzzy Color Histogram-based Video Segmentation (2010), in: Computer Vision and Image Understanding, 114(125-134) | , and ,
Fuzzy Color Histogram-based Video Segmentation (2010), in: Computer Vision and Image Understanding, 114(125-134) | , and ,
G
GPU-Based Neighbor-Search Algorithm for Particle Simulations (2010), in: J of Graphics, GPU, and Game Tools, 14(31-42) | , and ,
GPU-Based Neighbor-Search Algorithm for Particle Simulations (2010), in: J of Graphics, GPU, and Game Tools, 14(31-42) | , and ,
I
Increasing the Sense of Presence in a Simulation Environment Using Image Generators Based on Visual Attention (2011), in: Presence: Teleoperators and Virtual Environments | , and ,
Integrated Querying of Images by Color, Shape, and Texture Content of Salient Objects (2005), in: Lecture Notes in Computer Science, 3261(363-371) | , and ,
Integrated Querying of Images by Color, Shape, and Texture Content of Salient Objects (2005), in: Lecture Notes in Computer Science, 3261(363-371) | , and ,
Integrated Segmentation and Recognition of Connected Ottoman Script (2010), in: Optical Engineering, 48(117205-1--12) | , , and ,
Integrated Segmentation and Recognition of Connected Ottoman Script (2010), in: Optical Engineering, 48(117205-1--12) | , , and ,
K
Keyframe Labeling Technique for Surveillance Event Classification (2011), in: Optical Engineering | , , and ,
Keyframe Labeling Technique for Surveillance Event Classification (2011), in: Optical Engineering | , , and ,
N
Nearest-Neighbor Based Metric Functions for Indoor Scene Recognition (2011), in: Computer Vision and Image Understanding, 115:11(1483-1492) | , and ,
[DOI] |
O
Ottoman Archives Explorer: A Retrieval System for Digital Ottoman Archives (2010), in: ACM J on Computing and Cultural Heritage, 2(8-1--20) | , , and ,