All publications sorted by title
‹ First Page | 4951-5000 | 5001-5050 | 5051-5100 | 5101-5150 | 5151-5200 | 5201-5250 | 5251-5300 | 5301-5350 | 5351-5394 | Last Page ›
T
Two-dimensional boson-fermion mitures in harmonic traps (2004), in: Physica B, 329(42-43) | and ,
Two-dimensional boson-fermion mixtures (2010), in: Physical Review A, 79(063632-1--6) | , , and ,
Two-dimensional packing algorithms for layout of disconnected graphs (2002), in: Information Sciences, 143(147-158) | ,
Two-Dimensional X-ray Photoelectron Spectroscopy for Composite Surface Analysis (2009), in: Analytical Chemistry, 80(3931-3936) | , and ,
Two-dimensional Yukawa Bose liquid: A Singwi-Tosi-Land-Sjolander study (1999), in: Physical Review B, 57(15197) | , and ,
Two-electron singlet states in semiconductor quantum dots with Gaussian confinement: a single-parameter variational calculation (2008), in: J of Physics Condensed Matter, 19(456217-456235) | , and ,
Two-step lagrange interpolating method for the multilevel fast multipole algorithm (2009), in: IEEE Antennas and Wireless Propagation Letters, 8(69-71) | , and ,
[DOI] |
Two-step time of arrival estimation for pulse based ultra-wideband systems (2009), in: EURASIP Journal on Advances in Signal Processing | , , , and ,
Tyrkisk Nationalisme Mellen Europaeisering Og Islam (1996), in: GRUS, 46(104-115) | ,
U
U.S. Nuclear Weapons in Turkey: Yankee Go Home? (2008), in: Security Index Journal, 14(77-82) | and ,
Ukraine, Turkey and the Black Sea Region (1999), in: Harvard Ukrainian Studies, 20(79-101) | ,
Ultra-High-Resolution Marine 2D-3D Seismic Investigation of the Lýman Tepe/Karantina Island Archaeological Site (Urla/Turkey) (2009), in: J of Applied Geophysics, 68(124-134) | , , and ,
Ultra-small oscillation amplitude nc-AFM/STM imaging, force and dissipation spectroscopy of Si(100)(2x1) (2003), in: Solid State Communications, 124(469-472) | , and ,
Ultrafast & highly efficient resonant cavity enhanced photodiodes (2003), in: Materials Science Forum, 384(241-248) | , and ,
Ultrafast and sensitive bioassay using split ring resonator structures and microwave heating (2010), in: Applied Physics Letters, 97(093701-1--3) | , , , , , and ,
[DOI] |
Ultrafast and sensitive bioassay using split ring resonator structures and microwave heating (2011), in: Applied Physics Letters, 97(093701-1--3) | , , , , , and ,
Ultralow threshold laser action from toroidal polymer microcavity (2009), in: Applied Physics Letters, 94(203302) | , and ,
[DOI] |
Ultrasonic surface profile determination using spatial voting (2000), in: Electronics Letters, 35(2232-2234) | ,
Un approchement entre deux mystiques Yunus Emre (2002), in: Etudes Critiques sur Quelques Asp. de Lang. Et de Litt. Turq | and ,
Un argument probabilistic pentruteza identitatii minte-creier (2010), in: Revista de Filosofie Analitica, 3(5-29) | ,
Un cheik bektachi, Kazim Baba de Prizren et sa poesie mystique (2002), in: Annales de I autre Islam, 7(99-104) | ,
Un Rapid Regard Sur L'Histoire du Cinema Turc (2005), in: Les Cahiers Luxembourgeois(113-121) | ,
Unconventional Pairing in Excitonic Condensates under Spin-Orbit Coupling (2010), in: Physical Review Letters, 103(086404-1--4) | and ,
Uncovering the complex mysteries of mosaicism (2003), in: Nature, 417((6889):588) | ,
Understanding Euroasian Convergence: Application of Kohonen Self-Organizing Mask (2006), in: J of Modern Applied Statistical Methods, 5(73-94) | , , , , and ,
Understanding the Effects of Cognition in Creative Decision-Making: A Creativity Model for Enhancing the Design Studio Process (2007), in: Creativity Research Journal, 19(259-271) | and ,
Understanding the Role of Interactive Whiteboards in Foreign Language Learning Contexts (2010), in: Turkish Online Journal of Educational Technology | and ,
Understanding the Role of Laws in Plato's Statesman (2010), in: Prolegomena | ,
Unearthing a Byzantine City (1995), in: Minerva, 5(14-17) | ,
Uneasy Neighbors: Turkish-Iranian Relations since the 1979 Islamic Revolution (2011), in: Middle East Policy, 17(101-117) | and ,
Unidirectional transmission in non-symmetric gratings containing metallic layers (2009), in: Optics Express, 17(13335-13345) | and ,
[DOI] |
Unidirectional transmission in non-symmetric gratings containing metallic layers (2010), in: Optics Express, 17(13335-13345) | and ,
Unidirectional transmission in photonic-crystal gratings at beam-type illumination (2010), in: Optics Express, 18(22283-22298) | , , and ,
[DOI] |
Unidirectional transmission in photonic-crystal gratings at beam-type illumination (2011), in: Optics Express, 18(22283-22298) | , , and ,
Uniqueness and Reconstruction in Magnetic Resonance-Electrical Impedance Tomography (MR-EIT) (2004), in: Physiological Measurement, 24(591-604) | , and ,
Uniqueness of Gibbs states in one-dimensional antiferromagnetic model with long-range interaction (1999), in: J of Mathematical Physics, 40(4956-4974) | ,
[DOI] |
Univariate (X) over-bar control charts for individual characteristics in a multinormal model (2000), in: IIE Transactions, 32(1115-1125) | , and ,
Universal Product Design Involving Elderly Users: A Participatory Design Model (2004), in: Applied Ergonomics, 35(361-370) | and ,
Universitelerde Turk Edebiyati Egitimi: Sorunlar ve Cozumler (2005), in: Varlik, 1158(4-12) | ,
Unliganded estrogen receptor-x activates transcription of the mammary gland Na+/I- symporter gene (2007), in: Biochemical and Biophysical Research Communications, 345(1487-1496) | , , and ,
Unpacking the inequality among Turkish schools: Findings from PISA 2006 (2010), in: Int J of Educational Development, 30(182-192) | and ,
Unpleasent shocks or welcome surprises? An empirical study of merger announcements (2011), in: J of Corporate Finance | , and ,
Unsupervised Detection and Localization of Structural Textures Using Protection Profiles (2011), in: Pattern Recognition, 43(3324-3337) | and ,
Unveiling the Veiled Self (2005), in: J of Middle Eastern Literatures, 13(199-209) | ,
Uptake of Ba 2+ Ions by Natural Bentonite and CaCo3: A Radiotracer EDXRF and PXRD Study (2003), in: J of Radioanalytical and Nuclear Chemistry, 254(563-568) | and ,
US Monetary Policy Surprises and Foreign Interest Rates: Evidence from a Set of MENA Countries (2009), in: Review of Middle East Economics and Finance, 4(5:1-16) | and ,
Use of characteristic basis function method for scattering from terrain profiles (2009), in: Turkish J of Electrical Engineering & Computer Sciences, 16(33-39) | , , , and ,
Use of characteristic basis function method for scattering from terrain profiles (2009), in: Turkish J of Electrical Engineering & Computer Sciences, 16(33-39) | , , , and ,
Use of computationally efficient method of moments in the optimization of printed antennas (1999), in: IEEE Trans on Antennas Propagation, 47(725-732) | , , and ,
[DOI] |
Using criticalities as a Heuristic for Answer Set Programming (2004), in: Lecture Notes in Artificial Intelligence, 2923(234-246) | , and ,
‹ First Page | 4951-5000 | 5001-5050 | 5051-5100 | 5101-5150 | 5151-5200 | 5201-5250 | 5251-5300 | 5301-5350 | 5351-5394 | Last Page ›