All publications sorted by title
X
X chromosome inactivation and female pred,sposition to autoimmunity (2009), in: Clinical Reviews in Allergy & Immunology | ,
X-ray Induced Production of Gold Nanoparticles on a SiO2/Si System and in a Poly(methyl methacrylate) Matrix (2005), in: Langmuir, 21(437-442) | , , and ,
X-ray induced reduction of Au and Pt ions on silicon substrates (2008), in: Surface Coatings and Technology, 201(8202-8204) | , and ,
X-ray Photoelectron Spectroscopic Analysis of Si Nanoclusters in SiO2 Matrix (2007), in: J of Physical Chemistry B, 110(1137-1140) | , , and ,
X-ray Photoelectron Spectroscopic Analysis of Si nanoclusters in SiO2 Matrix (2006), in: J of Physical Chemistry B, 110(1137-1140) | , , and ,
X-Ray photoelectron spectroscopic characterization of Au collected with atom trapping on silica for atomic absorption spectrometry (1998), in: Applied Spectroscopy, 51(1537-1539) | , , and ,
X-ray Photoelectron Spectroscopic Investigation of conducting polymer blends (1996), in: Fresenius' Journal of Anal Chemistry, 355(387-389) | , , and ,
X-ray photoelectron spectroscopy for resistance-capacitance measurements of surface structures (2005), in: Applied Physics Letters, 86(1831010-1--3) | , , and ,
[DOI] |
X-ray photoelectron spectroscopy for resistance-capacitance measurements of surface structures (2006), in: Applied Physics Letters, 86(183110-1--3) | , , and ,
X-ray Photoemission for Probing Charging/Discharging Dynamics (2007), in: J of Physical Chemistry B, 110(19112-19115) | and ,
X-ray Photoemission for Probing Charging/Discharging Dynamics (2007), in: J of Physical Chemistry B, 110(19112-19115) | and ,
XPS analysis with external bias: a simple method for probing differential charging (2005), in: Surface and Interface Analysis, 36(619-623) | and ,
XPS Analysis with Pulsed Voltage Stimuli (2006), in: Surface Science, 600(12-14) | , and ,
XPS and FTIR characterization of manganese ions deposited on alumina (1999), in: J of Molecular Structure, 483(19-22) | , and ,
XPS and FTIR char…manganese ions (1999), in: J of Molecular Structure, 483(19-22) | , and ,
XPS and in-situ IR investigation of Ru/SiO2 catalyst (1997), in: J of Molecular Structure, 410(111-114) | , and ,
XPS and water contact angle measurements on aged and corona-treated PP (2000), in: J of Applied Polymer Science, 74(1846-1850) | , , and ,
XPS Characterization of Au (Core)/SiO2(Shell) Nanoparticles (2006), in: J of Physical Chemistry B, 109(7597-7600) | , , and ,
XPS characterization of Bi and Mn collected on atom-trapping silica for AAS (2000), in: Applied Spectroscopy, 53(479-482) | , and ,
XPS characterization of Co and Cr pigmented copper solar collectors (1999), in: Solar Energy Materials and Solar Cells, 56(183-189) | , and ,
XPS Investigation of a CDS-Based Photoresister under Working Conditions: Operando-XPS (2012), in: Analytical Chemistry, 84(2990-2994) | ,
XPS Investigation of a CdS-Based Photoresistor under Working Conditions: Operando-XPS (9999), in: Analytical Chemistry, ""("") | ,
XPS investigation of thin SiOx and SiOxNy overlayers (2000), in: J of Molecular Structure, 481(611-614) | , , and ,
XPS investigation of thin SiOx and SiOxNy overlayers (2000), in: J of Molecular Structure, 481(611-614) | , , and ,
XPS Investigation of X-Ray-Induced Reduction of Metal Ions (2002), in: Applied Spectroscopy, 54(1716-1718) | ,
XPS investigation on conducting polymers (1999), in: Turkish J of Chemistry, 22(59-65) | , , and ,
XPS measurements for probing dynamics of charging (2010), in: J of Electron Spectroscopy and Related Phenomena, 176(52-57) | , , and ,
XPS measurements for probing dynamics of charging (2010), in: J of Electron Spectroscopy and Related Phenomena, 176(52-57) | , , and ,
XPS Studies of SiO2/Si System under External Bias (2004), in: J of Physical Chemistry B, 107(2939-2943) | and ,
Y
Yeni Turk Ceza Kanunu ve Cevreye Karsi Suclar (2006), in: Mulkiye, 29(133-157) | ,
Yielding and fracture mechanisms of nanowires (1998), in: Physical Review B, 56(12632-12642) | and ,
Yolun ve Yalnizligin Kavsaginda: Li-Po ve Behcet Necatigil (2007), in: Edebiyat ve Elestiri, 85(56-63) | ,
You've got mail: A Film Workshop (2002), in: ELT Journal, 57(51-59) | ,
Young Turkish assessments of international politics, 1906-1909 (1996), in: Middle Eastern Studies(30-44) | ,
Your NPD is Only as Good as Your Process: An Exploratory Analysis of New NPD Process Design and Implementation (2008), in: R&D Management, 37(399-424) | , , and ,
Z
Z-theorems: limits of stochastic equations (2000), in: Bernoulli, 6(917-938) | and ,
Zariski k-plets via dessins d'enfants (2009), in: Commentarii Mathematici Helvetici, 84(639-671) | ,
Zero-point oscillations in the vicinity of atoms (2001), in: Applied Physics Letters, 79(464-466) | ,
[DOI] |
Zeta potential: a surface electrical characteristic to probe the interaction of nanoparticles with normal and cancer human breast epithelial cells (2009), in: Biomed Microdevices, 10(321-328) | , , , , , , and ,
Zeta potential: a surface electrical characteristic to probe the interaction of nanoparticles with normal and cancer human breast epithelial cells (2009), in: Biomed Microdevices, 10(321-328) | , , , , , , and ,
Zu den fruhesten Blei- und Edelmetallfunden aus Anatolien-Einige Gedanken zu Kontext und Technologie (2006), in: Der Anschnitt, 57(190-199) | ,
Zu den sogenannten "Pilzknaufkeulen" der anatolischen Fruhbronzezeit - Zeremonialgerat zwischen Halysbogen und Kuban (2008), in: Eurasia Antiqua, 12(127-135) | ,
Zu moglichem Tatuierbesteck und Traibstachlen (stimuli) in fruhbronzezitlichen Prunkgrabern aus Alaca Hoyuk, Turkei (2010), in: Praehistorische Zeitschrift, 84(141-150) | ,
[
[5]Rotaxane and [5]Pseudorotaxane Based on Cucurbit[6]uril and Anchored to a Meso-tetraphenyl Porphyrin (2007), in: J of Inclusiion Phenomena and Macrocyclic Chemistry, 55(373-380) | , and ,