Publications of Ozbay, E.
‹ First Page | 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-430 | Last Page ›
2009
Negative refraction and imaging beyond the diffraction limit by a two-dimensional left-handed metamaterial (2009), in: Photonics and Nanostructures, 6(108-115) | and ,
Negative refraction and imaging beyond the diffraction limit by a two-dimensional left-handed metamaterial (2009), in: Photonics and Nanostructures, 6(108-115) | and ,
Non-ideal cloaking based on Fabry-Perot resonances in single-layer high-index dielectric shells (2009), in: Optics Express, 17(16869-16876) | , and ,
[DOI] |
Oblique response of a split-ring-resonator-based left-handed metamaterial slab (2009), in: Optics Letters, 34(2294-2296) | and ,
[DOI] |
Observation of coupled-cavity structures in metamaterials (2009), in: Applied Physics Letters, 93(12190-1--3) | , , and ,
Off-axis beaming from subwavelength apertures (2009), in: J Applied Physics, 104(073108-1--4) | , and ,
Off-axis directional beaming via photonic crystal surface modes (2009), in: Applied Physics Letters, 92(092114-1--3) | , and ,
Optimization and tunability of deep subwavelength resonators for metamaterial applications: complete enhanced transmission through a subwavelength aperture (2009), in: Optics Express, 17(5933-5943) | , , and ,
[DOI] |
Solar-blind AlGaN-based p-I-n photodetectors with high breakdown voltage and detectivity (2009), in: Applied Physics Letters, 92(103502-1--3) | , , and ,
Split-Ring-Resonator-Coupled Enhanced Transmission through a Single Subwavelength Aperture (2009), in: Physical Review Letters, 102(013904-1--4) | , , , , , and ,
Split-Ring-Resonator-Coupled Enhanced Transmission through a Single Subwavelength Aperture (2009), in: Physical Review Letters, 102(013904-1--4) | , , , , , and ,
Super-resolution imaging by one-dimensional, microwave left-handed metamaterials with an effective negative index (2009), in: J of Physics Condensed Matter, 20(304216-1--7) | , and ,
Super-resolution imaging by one-dimensional, microwave left-handed metamaterials with an effective negative index (2009), in: J of Physics Condensed Matter, 20(304216-1--7) | , and ,
Surface morphology of AlO.3Ga0.7N/Al203-High Electron Mobility Transistor structure (2009), in: J of Nanoscience and Nanotechnology, 8(640-644) | , , , , and ,
Surface morphology of AlO.3Ga0.7N/Al203-High Electron Mobility Transistor structure (2009), in: J of Nanoscience and Nanotechnology, 8(640-644) | , , , , and ,
Surface wave splitter based on metallic gratings with sub-wavelength aperture (2009), in: Optics Express, 16(19091-19096) | and ,
Synthesis and Characterization of Iron Oxide Derivatized Mutant Cowpea Mosaic Virus Hybrid Nanoparticles (2009), in: Advanced Materials, 20(1-5) | , , , , , , , and ,
Synthesis and Characterization of Iron Oxide Derivatized Mutant Cowpea Mosaic Virus Hybrid Nanoparticles (2009), in: Advanced Materials, 20(1-5) | , , , , , , , and ,
The focusing effect of graded index photonic crystals (2009), in: Applied Physics Letters, 93(171108-1--3) | , , , and ,
The influence of nitridation time on the structural properties of GaN grown on Si (111) substrate (2009), in: Applied Physics A Materials Science & Processing, 94(73-82) | , , , , and ,
The influence of nitridation time on the structural properties of GaN grown on Si (111) substrate (2009), in: Applied Physics A Materials Science & Processing, 94(73-82) | , , , , and ,
The influence of substrate surface preparation on LP MOVPE GaN epitaxy on differently oriented 4H-SiC substrates (2009), in: J of Crystal Growth, 310(4876-4879) | , , , , , , and ,
The influence of substrate surface preparation on LP MOVPE GaN epitaxy on differently oriented 4H-SiC substrates (2009), in: J of Crystal Growth, 310(4876-4879) | , , , , , , and ,
The persistent photoconductivity effect in AIGaN/GaN heterostructures grown on sapphire and SiC substrates (2009), in: J Applied Physics, 103(103701-1--7) | , , , , and ,
The Profile of temperature and voltage dependent series resistance and the interface states in (Ni/Au)/Al0.3Ga0.7N/AlN/GaN heterostructures (2009), in: Microelectronic Engineering, 85(2316-2321) | , , , and ,
The Profile of temperature and voltage dependent series resistance and the interface states in (Ni/Au)/Al0.3Ga0.7N/AlN/GaN heterostructures (2009), in: Microelectronic Engineering, 85(2316-2321) | , , , and ,
Toward photonic crystal based spatial filters with wide angle ranges of total transmission (2009), in: Applied Physics Letters, 94(181101-1--3) | , and ,
[DOI] |
Unidirectional transmission in non-symmetric gratings containing metallic layers (2009), in: Optics Express, 17(13335-13345) | and ,
[DOI] |
Wide bandwidth directional beaming via waveguide ports in photonic crystals (2009), in: J of Physics D, 41(155115-1--6) | , and ,
Wide bandwidth directional beaming via waveguide ports in photonic crystals (2009), in: J of Physics D, 41(155115-1--6) | , and ,
Zeta potential: a surface electrical characteristic to probe the interaction of nanoparticles with normal and cancer human breast epithelial cells (2009), in: Biomed Microdevices, 10(321-328) | , , , , , , and ,
Zeta potential: a surface electrical characteristic to probe the interaction of nanoparticles with normal and cancer human breast epithelial cells (2009), in: Biomed Microdevices, 10(321-328) | , , , , , , and ,
2008
A plain photonic crystal for generating directional radiation from embedded sources (2008), in: J of Optics A - Pure and Applied Optics, 9(239-242) | and ,
A plain photonic crystal for generating directional radiation from embedded sources (2008), in: J of Optics A - Pure and Applied Optics, 9(239-242) | and ,
AlGaN-based high-performance metal-semiconductor-metal photodetectors (2008), in: Photonics and Nanostructures, 5(53-62) | , , , and ,
AlGaN-based high-performance metal-semiconductor-metal photodetectors (2008), in: Photonics and Nanostructures, 5(53-62) | , , , and ,
AlxGa1-xN-based avalanche photodiodes with high reproducible avalanche gain (2008), in: Applied Physics Letters, 90(163506-1--3) | , , and ,
Bilayer metamaterial: analysis of left-handed transmission and retrieval of effective medium parameters (2008), in: J of Optics A - Pure and Applied Optics, 9(361-365) | , , , , , and ,
Bilayer metamaterial: analysis of left-handed transmission and retrieval of effective medium parameters (2008), in: J of Optics A - Pure and Applied Optics, 9(361-365) | , , , , , and ,
Capacitor-loaded split ring resonators as tunabla metamaterial components (2008), in: J Applied Physics, 101(024911-1--5) | and ,
Directivity enhancement and deflection of the beam emitted from a photonic crystal waveguide via defect coupling (2008), in: Optics Express, 15(14973-14978) | and ,
Electrically small split ring resonator antennas (2008), in: J Applied Physics, 101(083104-1--4) | and ,
Enhanced directed emission from metamaterial based radiation source (2008), in: Applied Physics Letters, 92(204103-1--3) | , , , and ,
[DOI] |
Enhanced transmission and directivity from metallic subwavelength apertures with nonuniform and nonperiodic grooves (2008), in: Applied Physics Letters, 92(011128-1--3) | , , and ,
[DOI] |
Equivalent-Circuit Models for the Design of Metamaterials Based on Artificial Magnetic Inclusions (2008), in: IEEE Trans on Microwave Theory and Tech., 55(2865-2873) | , , , , and ,
Experimental and numerical analyses of the resonances of split ring resonators (2008), in: Physica Status Solidi B, 244(1197-1201) | and ,
Experimental and numerical analyses of the resonances of split ring resonators (2008), in: Physica Status Solidi B, 244(1197-1201) | and ,
Experimental investigation of reflection characteristics of left-handed metamaterials in free space (2008), in: IET Microwaves Antennas & Propagation, 1(89-93) | and ,
Experimental investigation of reflection characteristics of left-handed metamaterials in free space (2008), in: IET Microwaves Antennas & Propagation, 1(89-93) | and ,
Experimental observation of cavity formation in composite metamaterials (2008), in: Optics Express, 16(11132-11140) | , , and ,
[DOI] |
‹ First Page | 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-430 | Last Page ›