Publications of Ertas, G.
2011
Heating of magnetic fluid systems driven by circularly polarized magnetic field (2011), in: J of Magnetism and Magnetic Materials, 322(3053-3059) | , , , and ,
Heating of magnetic fluid systems driven by circularly polarized magnetic field (2011), in: J of Magnetism and Magnetic Materials, 322(3053-3059) | , , , and ,
Photopatterning of PMMA Films with Gold Nanoparticles: Diffusion of AuCI4-Ions (2011), in: J of Physical Chemistry C, 114(18401-18406) | , , and ,
Photopatterning of PMMA Films with Gold Nanoparticles: Diffusion of AuCI4-Ions (2011), in: J of Physical Chemistry C, 114(18401-18406) | , , and ,
Photopatterning of PMMA Films with Gold Nanoparticles: Diffusion of AuCI4-Ions (2011), in: J of Physical Chemistry C, 114(18401-18406) | , , and ,
2010
Methods for probing charging properties of polymeric materials using XPS (2010), in: J of Electron Spectroscopy and Related Phenomena, 178(373-379) | , and ,
Methods for probing charging properties of polymeric materials using XPS (2010), in: J of Electron Spectroscopy and Related Phenomena, 178(373-379) | , and ,
Morphology and Optical Properties of Thin Silica Films Containing Bimetallic Ag/Au Nanoparticles (2010), in: Theoretical and Experimental Chemistry, 44(356-361) | , , , and ,
Morphology and Optical Properties of Thin Silica Films Containing Bimetallic Ag/Au Nanoparticles (2010), in: Theoretical and Experimental Chemistry, 44(356-361) | , , , and ,
Tunable surface plasmon resonance on an elastomeric substrate (2010), in: Optics Express, 17(8542-8547) | , , , and ,
Tunable surface plasmon resonance on an elastomeric substrate (2010), in: Optics Express, 17(8542-8547) | , , , and ,
XPS measurements for probing dynamics of charging (2010), in: J of Electron Spectroscopy and Related Phenomena, 176(52-57) | , , and ,
XPS measurements for probing dynamics of charging (2010), in: J of Electron Spectroscopy and Related Phenomena, 176(52-57) | , , and ,
2009
Plasmonic band gap structures for surface-enhanced Raman scattering (2009), in: Optics Express, 16(12469-12477) | , , and ,
Tunable surface plasmon resonance on an elastomeric substrate (2009), in: Optics Express, 17(8542-8547) | , , , and ,
[DOI] |
2008
Charging/Discharging of Thin PS/PMMA Films As Probed by Dunamic X-ray Photoelectron Spectroscopy (2008), in: Macromolecules, 40(4109-4112) | , , and ,
Charging/Discharging of Thin PS/PMMA Films As Probed by Dynamic X-ray Photoelectron Spectroscopy (2008), in: Macromolecules, 40(4109-4112) | , , and ,
Effect of Solvent Refractive Index on the Surface Plasmon Resonance Nanoparticle Optical Absorption (2008), in: J of Nanoscience and Nanotechnology, 7(4333-4338) | and ,
Effect of Solvent Refractive Index on the Surface Plasmon Resonance Nanoparticle Optical Absorption (2008), in: J of Nanoscience and Nanotechnology, 7(4333-4338) | and ,
Plasmonic band gap structures for surface-enhanced Raman scattering (2008), in: Optics Express, 16(12469-12477) | , , and ,
[DOI] |
2007
Differentiation of Domains in Composite Surface Structures by Charge-Contrast XPS (2007), in: Analytical Chemistry, 79(183-186) | , and ,
Differentiation of Domains in Composite Surface Structures by Charge-Contrast XPS (2007), in: Analytical Chemistry, 79(183-186) | , and ,
2006
X-ray photoelectron spectroscopy for resistance-capacitance measurements of surface structures (2006), in: Applied Physics Letters, 86(183110-1--3) | , , and ,
2005
Enhanced Peak Separation in XPS with External Biasing (2005), in: Applied Surface Science, 249(12-15) | , and ,
Time-Resolved XPS Analysis of the SiO2/Si System in the Millisecond Range (2005), in: J of Physical Chemistry B, 108(5179-5181) | , and ,
X-ray Induced Production of Gold Nanoparticles on a SiO2/Si System and in a Poly(methyl methacrylate) Matrix (2005), in: Langmuir, 21(437-442) | , , and ,
X-ray photoelectron spectroscopy for resistance-capacitance measurements of surface structures (2005), in: Applied Physics Letters, 86(1831010-1--3) | , , and ,
[DOI] |
XPS analysis with external bias: a simple method for probing differential charging (2005), in: Surface and Interface Analysis, 36(619-623) | and ,
2004
Differential charging in SiO2/Si system as determined by XPS (2004), in: J of Physical Chemistry B, 108(1515-1518) | , and ,