Publications of Gudukbay, U. sorted by recency
Nearest-Neighbor Based Metric Functions for Indoor Scene Recognition (2011), in: Computer Vision and Image Understanding, 115:11(1483-1492) | , and ,
[DOI] |
Video Copy Detection Using Multiple Visual Cues and MPEG-7 Descriptors (2011), in: J of Visual Communication and Image Representation, 21(838-849) | , , and ,
Video Copy Detection Using Multiple Visual Cues and MPEG-7 Descriptors (2011), in: J of Visual Communication and Image Representation, 21(838-849) | , , and ,
Emergency Crowd Simulation for Outdoor Environments (2011), in: Computers and Graphics, 34(136-144) | , , and ,
Keyframe Labeling Technique for Surveillance Event Classification (2011), in: Optical Engineering | , , and ,
Keyframe Labeling Technique for Surveillance Event Classification (2011), in: Optical Engineering | , , and ,
Increasing the Sense of Presence in a Simulation Environment Using Image Generators Based on Visual Attention (2011), in: Presence: Teleoperators and Virtual Environments | , and ,
Particle-based simulation and visualization of fluid flows through porous media (2011), in: J of Visualization, 13(327-336) | , and ,
Particle-based simulation and visualization of fluid flows through porous media (2011), in: J of Visualization, 13(327-336) | , and ,
Ottoman Archives Explorer: A Retrieval System for Digital Ottoman Archives (2010), in: ACM J on Computing and Cultural Heritage, 2(8-1--20) | , , and ,
GPU-Based Neighbor-Search Algorithm for Particle Simulations (2010), in: J of Graphics, GPU, and Game Tools, 14(31-42) | , and ,
Ottoman Archives Explorer: A Retrieval System for Digital Ottoman Archives (2010), in: ACM J on Computing and Cultural Heritage, 2(8-1--20) | , , and ,
GPU-Based Neighbor-Search Algorithm for Particle Simulations (2010), in: J of Graphics, GPU, and Game Tools, 14(31-42) | , and ,
BilVideo-7: An MPEG-7-Compatible Video Indexing and Retrieval System (2010), in: IEEE Multimedia, 17(62-73) | , , and ,
Fuzzy Color Histogram-based Video Segmentation (2010), in: Computer Vision and Image Understanding, 114(125-134) | , and ,
Scenario-Based Query Processing for Video-Surveillance Archives (2010), in: Engineering Applications of Artificial Intelligence, 23(331-345) | , and ,
Integrated Segmentation and Recognition of Connected Ottoman Script (2010), in: Optical Engineering, 48(117205-1--12) | , , and ,
3D Model Compression Using Connectivity-Guided Adaptive Wavelet Transform built into 2D SPIHT (2010), in: J Vis. Commun. Image R., 21(17-28) | , , and ,
Integrated Segmentation and Recognition of Connected Ottoman Script (2010), in: Optical Engineering, 48(117205-1--12) | , , and ,
Scenario-Based Query Processing for Video-Surveillance Archives (2010), in: Engineering Applications of Artificial Intelligence, 23(331-345) | , and ,
Fuzzy Color Histogram-based Video Segmentation (2010), in: Computer Vision and Image Understanding, 114(125-134) | , and ,
BilVideo-7: An MPEG-7-Compatible Video Indexing and Retrieval System (2010), in: IEEE Multimedia, 17(62-73) | , , and ,
[DOI] |
The Impact of the OCEAN Personality Model on the Perception of Crowds (2011), in: IEEE Computer Graphics and Applications, 31:3(22-31) | , , , and ,
[DOI] |
Visualization of Crowd Synchronization on Footbridges (2010), in: J of Visualization, 13(69-77) | and ,
3D Model compression using Connectivity-Guided Adaptive Wavelet Transform built into 2D SPIHT (2010), in: J Vis. Commun. Image R., 21(17-28) | , , and ,
Stereoscopic Urban Visualization Based on Graphics Processing Unit (2009), in: Optical Engineering, 47(097005) | and ,
Special Issue on Advances in Three Dimensional Television and Video: Guest Editorial (2009), in: Signal Processing: Image Communication, 24(1-2) | and ,
Rate-Distortion Efficient Piecewise Planar 3D Scene Representation from 2-D Images (2009), in: IEEE Trans on Image Processing, 18(483-494) | , and ,
[DOI] |
Automatic detection of salient onjects and spatial relations in videos for a video database system (2009), in: Image and Vision Computing, 26(1384-1396) | , , and ,
Automatic detection of salient objects and spatial relations in videos for a video database system (2009), in: Image and Vision Computing, 26(1384-1396) | , , and ,
Pattern Information Extraction from Crystal Structures (2007), in: Computer Physics Communications, 176(486-506) | , and ,
Pattern Information Extraction from Crystal Structures (2007), in: Computer Physics Communications, 176(486-506) | , and ,
Silhouette-based method for object classification and human action recognition in video (2007), in: Lecture Notes in Computer Science, 3979(64-77) | , , and ,
A Natural Language Based Interface for Query Specification in a Video Database Management System (2007), in: IEEE Multimedia, 14(83-89) | , and ,
Sillouette-Based Method for Object Classification and Human Action Recognition in Video (2007), in: Lecture Notes in Computer Science, 3979(64-77) | , , and ,
A Natural Language Based Interface for Query Specification in a Video Database Management System (2007), in: IEEE Multimedia, 14(83-89) | , and ,
[DOI] |
A Database Model for Querying Visual Surveillance by Integrating Semantic and Low-Level Features (2006), in: Lecture Notes in Computer Science, 3665(163-176) | , and ,
A Histogram-Based Approach for Object-Based Query-by-Shapeand-Color in Image and Video Databases (2006), in: Image and Vision Computing, 23(1170-1180) | , and ,
A Histogram-Based Approach for Object-Based Query-by-Shape-and-Color in Image and Video Databases (2006), in: Image and Vision Computing, 23(1170-1180) | , and ,
A Database Model for Querying Visual Surveillance by Integrating Semantic and Low-Level Features (2006), in: Lecture Notes in Computer Science, 3665(163-176) | , and ,
Computer Vision Based Method for Real-time Fire and Flame Detection (2006), in: Pattern Recognition Letters, 27(49-58) | , , and ,
Computer Vision Based Method for Real-time Fire and Flame Detection (2006), in: Pattern Recognition Letters, 27(49-58) | , , and ,
Integrated Querying of Images by Color, Shape, and Texture Content of Salient Objects (2005), in: Lecture Notes in Computer Science, 3261(363-371) | , and ,
PHR: A Parallel Hierarchical Radiosity System with Dynamic Load Balancing (2005), in: J of Supercomputing, 31(249-263) | , , , and ,
Integrated Querying of Images by Color, Shape, and Texture Content of Salient Objects (2005), in: Lecture Notes in Computer Science, 3261(363-371) | , and ,
Content-Based Retrieval of Historical Ottoman Documents Stored as Textual Images (2004), in: IEEE Trans on Image Processing, 13(314-325) | , , and ,
Direct volume rendering of unstructured grids (2003), in: Computers and Graphics, 27(387-406) | , and ,
BilVideo: A video database management system (2003), in: IEEE Multimedia, 10(66-70) | , , and ,
Direct volume rendering of unstructured grids (2003), in: Computers and Graphics, 27(387-406) | , and ,
BilVideo: A video database management system (2003), in: IEEE Multimedia, 10(66-70) | , , and ,
[DOI] |