All publications sorted by recency
‹ First Page | 4901-4950 | 4951-5000 | 5001-5050 | 5051-5100 | 5101-5150 | 5151-5200 | 5201-5250 | 5251-5300 | 5301-5350 | 5351-5394 | Last Page ›
Generation of an Axially Asymmetric Bessel-Like Beam from a Metallic Subwavelength Aperture (2010), in: Physical Review Letters, 102(143901-1--4) | , , and ,
Optimization and tunability of deep subwavelength resonators for metamaterial applications: complete enhanced transmission through a subwavelength aperture (2010), in: Optics Express, 17(5933-5943) | , , and ,
Optimization and tunability of deep subwavelength resonators for metamaterial applications: complete enhanced transmission through a subwavelength aperture (2009), in: Optics Express, 17(5933-5943) | , , and ,
[DOI] |
Low-temperature behavior of magnetic metamaterial elements (2010), in: New J of Physics, 11(043015-1--8) | and ,
Low-temperature behavior of magnetic metamaterial elements (2010), in: New J of Physics, 11(043015-1--8) | and ,
Failing heart; remodel, replace or repair? (2010), in: Anadolu Kardiyoloji Dergisi-Anatolian Journal of Cardiology, 8(148-157) | , , , , and ,
Quantum Correlations of Spin-1 Atoms in an Optical Lattice (2010), in: Laser Physics, 19(625-631) | , and ,
Novel Molecular Building Blocks Based on the Boradiazaindacene Chromophore: Applications in Fluorescent Metallosupramolecular Coordination Polymers (2010), in: Chemistry - A European Journal, 15(3850-3838) | , and ,
XPS measurements for probing dynamics of charging (2010), in: J of Electron Spectroscopy and Related Phenomena, 176(52-57) | , , and ,
XPS measurements for probing dynamics of charging (2010), in: J of Electron Spectroscopy and Related Phenomena, 176(52-57) | , , and ,
Inhibition of focal adhesion kinase with her-2 targeted antibody pertuzumab (Omnitarg (R), 2C4) in breast cancer cells (2010), in: Gene Therapy and Molecular Biology, 12(293-300) | , , , , , , and ,
First-principles study of two- and one-dimensional honeycomb structures of boron nitride (2010), in: Physical Review B, 79(115442-1--11) | , and ,
All-chalcogenide glass omnidirecional photonic band gap variable infrared filters (2009), in: Applied Physics Letters, 94(111110-1--3) | , , , and ,
[DOI] |
A simple parallel conduction extraction method (SPCEM) for MODFETs and undoped GaN-based HEMTs (2010), in: Microelectronics Journal, 40(413-417) | , and ,
Determination of the effective constitutive parameters of bianisotropic metamaterials from reflection and transmission coefficients (2010), in: Physical Review E, 79(026610-1--7) | , and ,
Determination of the effective constitutive parameters of bianisotropic metamaterials from reflection and transmission coefficients (2010), in: Physical Review E, 79(026610-1--7) | , and ,
Green/Yellow Solid State Lighting via Radiative and Nonradiative Energy Transfer Involving Colloidal Semiconductor Nanocrystals (2010), in: IEEE J of Selected Topics in Quantum Electronics, 15(1163-1170) | , , , , and ,
A simple parallel conduction extraction method (SPCEM) for MODFETs and undoped GaN-based HEMTs (2010), in: Microelectronics Journal, 40(413-417) | , and ,
Green/Yellow Solid State Lighting via Radiative and Nonradiative Energy Transfer Involving Colloidal Semiconductor Nanocrystals (2009), in: IEEE J of Selected Topics in Quantum Electronics, 15(1163-1170) | , , , , and ,
[DOI] |
Discolation-governed current-transport mechanism in (Ni/Au)-AlGaN/AIN/GaN heterostructures (2010), in: J Applied Physics, 105(023705-1--7) | , , and ,
Discolation-governed current-transport mechanism in (Ni/Au)-AlGaN/AIN/GaN heterostructures (2009), in: J Applied Physics, 105(023705-1--7) | , , and ,
[DOI] |
Structural tuning of color chromaticity through nonradiative energy transfer by interspacing CdTe nanocrystal monolayers (2009), in: Applied Physics Letters, 94(061105-1--3) | , , , , , , , , and ,
[DOI] |
Local Convex Directions for Subsets of Hurwitz Polynomials (2002), in: IEEE Trans on Automatic Control, 47(532-537) | and ,
Central Bank Reform, Liberalization and Inflation in Transition Economies - An International Perspective (2002), in: J of Monetary Economics, 49(237-264) | , and ,
Image representation and compression with the fractional Fourier transform (2002), in: Optics Communications, 197(275-278) | , and ,
Direct Magnetic Imaging of Ferromagnetic Domain Structures by Room Temperature Scanning Hall Probe Microscopy Using a Bismuth Micro-Hall Probe (2002), in: Japanese J of Applied Physics, 40(524-527) | , , and ,
Strong enhancement of spontaneous emission in amorphous-silicon-nitride photonic crystal based coupled-microcavity structures (2002), in: Applied Physics A Materials Science & Processing, 73(125-127) | , , and ,
Electrooxidation of methanol on doped polypyrrole films in acidic media (2002), in: J of Electroanalytical Chemistry, 502(118-125) | , and ,
In-Between Modernities and Postmodernities: Investigating Turkish Consumptionscape (2002), in: Advances in Consumer Research, 29(465-470) | and ,
Trends in Market Reactions: Stock Dividends and Rights Offerings at Istanbul Stock Exchange (2002), in: European J of Finance, 9(41-60) | and ,
Equity Ownership Structure, Risk Taking and Performance: An Empirical Investigation in Turkish Companies (2002), in: Russian & East European Finance & Trade, 38(5-24) | and ,
The influence of trend strength on directional probabilistic currency predictions (2003), in: Int J of Forecasting, 19(241-256) | , , and ,
Performance of the Efficient Frontier in an Emerging Market Setting (2002), in: Applied Economics Letters, 9(177-183) | , and ,
Information and Volatility: Evidence from an Emerging Market (2002), in: Emerging Markets Finance & Trade, 38(25-46) | and ,
In-Between Modernities and Postmodernities: Theorizing Turkish consumptionscape (2002), in: Advances in Consumer Research, 29(465-470) | and ,
The Emergence of the Posthuman Consumer and the Fusion of the Virtual and the Real (2002), in: Advances in Consumer Research, 29(446-452) | , and ,
A Rule-based Video Database System Architecture (2002), in: Information Sciences, 143(13-45) | , and ,
A Rule-based Video Database System Architecture (2002), in: Information Sciences, 143(13-45) | , and ,
Stereoscopic View-Dependent Visualization of Terrain Height Fields (2002), in: IEEE Trans on Visualization and Computer Graphics, 8(330-345) | and ,
[DOI] |
Exploiting Data Mining Techniques for Broadcasting Data in Mobile Computing Environments (2002), in: IEEE Trans on Knowledge and Data Engineering, 14(1387-1399) | and ,
[DOI] |
Stochastic Automata Networks and Near Complete Decomposability (2002), in: SIAM J on Matrix Analysis and Applications, 23(581-599) | , and ,
A Global Error Bound for Quadratic Perturbation of Linear Programs (2002), in: Applied Mathematics Letters, 15(367-370) | ,
The robust Spanning Tree Problem with Interval Data (2002), in: Operations Research, 29(31-40) | , and ,
Integrated Scheduling and Tool Management in Flexible Manufacturing Systems (2002), in: Int J of Production Research, 39(2697-2722) | and ,
The Latest Hub Location Problem (2002), in: Management Science, 47(1408-1420) | and ,
Experimental Investigation of Iterative Simulation-based Scheduling in Dynamic and Stochastic Job Shop (2002), in: Int J of Production Research, 20(264-279) | and ,
Effect of Load and Processing Time variation on the Effectiveness of Scheduling Rules (2002), in: Int J of Production Research, 40(945-974) | and ,
Simulation Metamodeling with Neural networks: An Experimental Investigation (2002), in: Int J of Production Research, 40(2483-2505) | and ,
Routing-based Reactive Scheduling Policies for Machine Failures in Job Shops (2002), in: Int J of Production Research, 39(3141-3158) | and ,
An Approximate Analytical Method of Analysis of a Threshold Maintenance Policy for a MultiPhase MultiComponent Model (2002), in: Cybernetics and Systems Analysis, 39(325-337) | and ,
‹ First Page | 4901-4950 | 4951-5000 | 5001-5050 | 5051-5100 | 5101-5150 | 5151-5200 | 5201-5250 | 5251-5300 | 5301-5350 | 5351-5394 | Last Page ›