All publications sorted by recency
‹ First Page | 5001-5050 | 5051-5100 | 5101-5150 | 5151-5200 | 5201-5250 | 5251-5300 | 5301-5350 | 5351-5394 | Last Page ›
Angular momentum of photons emitted by atoms (2004), in: Laser Physics, 14(1180-1184) | , , , , and ,
Persistent perfect entanglement in atomic systems (2004), in: Laser Physics, 14(139-143) | , , and ,
Maximum entanglement (2004), in: Laser Physics, 14(134-138) | and ,
Persistent entanglement in three-level atomic systems (2004), in: J of Optics B - Quantum and Semiclassical Optics, 6(13-17) | , , and ,
High-speed solar-blind photodetectors with indium-tin-oxide Schottky contacts (2003), in: Applied Physics Letters, 82(2344-2346) | , , , and ,
[DOI] |
High-speed solar-blind A1GaN-based metal-semiconductor-metal photodetectors (2004), in: Physica Status Solidi C, 7(2314-2317) | , , , and ,
Fractional free space, fractional lenses, and fractional imaging systems (2004), in: J of the Optical Society of America A- Optics, Image Science, 20(2033-2040) | and ,
Sampling and series expansion theorems for fractional Fourier and other transforms (2004), in: Signal Processing, 83(2455-2457) | and ,
Expression of bcl-2 Family of Genes During Resection Induced Liver Regeneration: Comparison of Hepatectomized and Sham Groups (2004), in: World J of Gastroenterology, 10(279-283) | , , , and ,
Spectroscopic Investigation of Nitrate-Metal and Metal-Surfactant Interactions in the Solid AgNO3/C12EO10 and Liquid-Crystalline [M(H2O)n](NO3)2/C12EO10 Systems (2004), in: Langmuir, 19(3671-3676) | , , , and ,
Theoretical Analysis of Poly(difluoroacetylene) PDFA (2004), in: Synthetic Metals, 135(311-312) | ,
Theoretical Analysis of Poly(difluoroacetylene) (2004), in: J of Physical Chemistry B, 107(1129-1134) | ,
Dating of Black Sea Sediments From Romanian Coat Using Natural Pb-210 and Fallout Cs-137 (2004), in: J of Radioanalytical and Nuclear Chemistry, 259(177-180) | , , and ,
Temperature Effects in Barium Sorption on Natural Kaolinite and Chlorite-Illite Clays (2004), in: J of Radioanalytical and Nuclear Chemistry, 260(43-48) | and ,
Surface properties of polyamides modified with polydimethylsiloxane oligomers and copolymers (2004), in: Polymer, 44(7271-7279) | , and ,
Electrochemically generated catalyst system with increased specificity and efficiency for olefin metathesis (2004), in: J of Organometallic Chemistry, 684(77-81) | , , , and ,
Maximum entanglement and its proper measure (2004), in: J of Optics B - Quantum and Semiclassical Optics, 6(29-36) | and ,
Robust entanglement in atomic systems via A-type processes (2004), in: Physical Review A, 68(022305-1--022305-7) | , , and ,
Design of Translucent Optical Networks: Partioning and Restoration (2004), in: Photonic Network Communications, 8(209-221) | and ,
Analysis of Finite Arrays of Axially Oriented Printed Dipoles on Electrically Large Circular Cylinders (2004), in: IEEE Trans on Antennas Propagation, 52(2586-2595) | , and ,
[DOI] |
Efficient Analysis of Large Phased Arrays Using Iterative MoM With DFT Based Acceleration Algorithm (2004), in: Microwave and Optical Tech Lett, 39(89-94) | and ,
On the stability of delayed feedback controllers (2004), in: Physics Letters A, 314(278-285) | ,
Multi Input Dynamical Modeling of Heat Flow With Uncertain Diffusivity Parameter (2004), in: Mathematical and Computer Modelling, 9(437-450) | and ,
Lyotropic Liquid-Crystalline Phase of Oligo(ethyleneoxide) Surfactant/Transition Metal Salt and the Synthesis of Mesostructured Cadmium Sulfide (2004), in: Chemistry of Materials, 15(2711-2717) | , , and ,
Genetic Neural Networks to approximate Feedback Nash Equilibria in Dynamic Games (2004), in: Computers and Mathematics with Applications, 46(1493-1509) | and ,
An Efficient Query Optimization Strategy for Spatio-Temporal Queries in Video Databases (2004), in: J of Systems and Software, 73(113-131) | , , and ,
BilVideo: Design and Implementation of a Video Database Management System (2004), in: Multimedia Tools and Applications, 27(79-104) | , , , and ,
Rule-Based Spatio-Temporal Query Processing for Video Databases (2004), in: Int J on Very Large Databases(VLDB Journal), 13(86-102) | , and ,
Content-Based Retrieval of Historical Ottoman Documents Stored as Textual Images (2004), in: IEEE Trans on Image Processing, 13(314-325) | , , , and ,
Rule-Based Spatio-Temporal Query Processing for Video Databases (2004), in: Int J on Very Large Databases(VLDB Journal), 13(86-102) | , and ,
BilVideo: Design and Implementation of a Video Database Management System (2004), in: Multimedia Tools and Applications, 27(79-104) | , , , and ,
An Efficient Query Optimization Strategy for Spatio-Temporal Queries in Video Databases (2004), in: J of Systems and Software, 73(113-131) | , , and ,
Content-Based Retrieval of Historical Ottoman Documents Stored as Textual Images (2004), in: IEEE Trans on Image Processing, 13(314-325) | , , , and ,
[DOI] |
Metadata-Based Modelling of Information Resources on the Web (2004), in: J of American Society for Information Science & Technology, 55(97-110) | , , , and ,
Minimizing Communication Cost in Fine-Grain Partitioning of Sparse Matrices (2004), in: Lecture Notes in Computer Science, 2869(926-933) | and ,
Image-Space-Parallel Direct Volume Rendering on a Cluster of PCs (2004), in: Lecture Notes in Computer Science, 2869(457-464) | and ,
Hypergraph Models and Algorithms for Data-Pattern Based Clustering (2004), in: Data Mining and Knowledge Discovery, 9(29-57) | and ,
Iterative-improvement-Based declustering heuristics for multi-disk databases (2004), in: Information Systems, 30(47-70) | and ,
Permuting Sparse Rectangular Matrices into Block-diagonal Form (2004), in: SIAM J on Scientific Computing, 25(1860-1879) | , and ,
Encapsulating Multiple Communication - Cost Metrics in Partitioning Sparse Rectangular Matrices for Parallel Matrix-Vector Multiplies (2004), in: SIAM J on Scientific Computing, 25(1837-1859) | and ,
Block SOR for Kronecker Structured Representations (2004), in: Linear Algebra and Its Applications, 386(83-109) | and ,
Transforming Stochastic Matrices for Stochastic Comparison with the ST-Order (2004), in: RAIRO Operations Research, 37(85-97) | , and ,
Instance-Based Regression by Partitioning Feature Projections (2004), in: Applied Intelligence, 21(57-79) | and ,
An ontology for collaborative construction and analysis of cellular pathways (2004), in: Bioinformatics, 20(349-356) | , , , , , , and ,
Satisfying due-dates in a job shop with sequence-dependent family set-ups (2004), in: Int J of Production Research, 41(4153-4169) | , , and ,
Spinoza and the politics of The Matrix: On Matrix, machine philosophique (2008), in: Film and Philosophy(online jrl), 8 | ,
The History of the History of the Salon (2008), in: Nineteenth-Century French Studies, 36(93-106) | ,
Another Glimpse at "Hattian" metalwork? - A Group of Bronze Age Metal Items from Bekaroglu Koyu, District of Corum, Turkey (2008), in: Anatolia Antiqua, 15(49-58) | and ,
Zu den sogenannten "Pilzknaufkeulen" der anatolischen Fruhbronzezeit - Zeremonialgerat zwischen Halysbogen und Kuban (2008), in: Eurasia Antiqua, 12(127-135) | ,
Land or Plenty? - New archaemoetric insights into Central Anatolian Early Bronze Age metal consumption in funeral contexts (2008), in: Antiquity, 81 | and ,
‹ First Page | 5001-5050 | 5051-5100 | 5101-5150 | 5151-5200 | 5201-5250 | 5251-5300 | 5301-5350 | 5351-5394 | Last Page ›