Publications of Ozturk, M. sorted by title
A
A highly sensitive and specific enzyme-linked immunosorbent assay of antibodies to hepatitis C virus (2001), in: ACTA Virologica, 44(29-33) | , , and ,
A monoclonal antibody against DNA binding helix of p53 protein (2002), in: Oncogene, 20(1398-1401) | , , , , , and ,
A monoclonal antibody against DNA binding helix of p53 protein (2002), in: Oncogene, 15(1398-1401) | , , , , , and ,
A New Set of Monoclonal Antibodies Directed to Proline-Rich and Central Regions of p53 (2005), in: Hybridoma and Hybridomics, 23(287-292) | , , , , , , , , and ,
Acquired expression of transcriptionally active p73 in hepatocellular carcinoma cells (2002), in: Oncogene, 20(5111-5117) | , , and ,
Acquired tolerance of hepatocellular carcinoma cells to selenium deficiency: a selective survival mechanism? (2004), in: Cancer Research, 63(6707-6715) | , , and ,
Acquired tolerance of hepatocellular carcinoma cells to selenium deficiency: a selective survival mechanism? (2004), in: Cancer Research, 63(6707-6715) | , , and ,
An uncanny site/side: On exposure, dark space and structures of fear in the context of performance (2010), in: Contemporary Theatre Review, 20(296-315) | ,
Analysis of the Wnt/B-catenin/TCF4 pathway using SAGE, genome-wide microarray and promoter analysis: Identification of BRI3 and HSF2 as novel targets (2011), in: Cell Signaling, 22(1523-1435) | , , , , , , , , , , , , and ,
C
Canonical Wnt signaling is antagonized by noncanonical Wnt5a in hepatocellular carcinoma cells (2010), in: Molecular Cancer, 8(1-20) | , , , , , , , , , , and ,
Canonical Wnt signaling is antagonized by noncanonical Wnt5a in hepatocellular carcinoma cells (2010), in: Molecular Cancer, 8(1-20) | , , , , , , , , , , and ,
D
Dose- and Time-dependent Expression Patterns of Zebrafish Prthologs of Selected E2F Target Genes in Response to Serum Starvation/Replenishment (2011), in: Molecular Biology Reports | , , and ,
Dose- and Time-dependent Expression Patterns of Zebrafish Prthologs of Selected E2F Target Genes in Response to Serum Starvation/Replenishment (2011), in: Molecular Biology Reports | , , and ,
Double subband occupation of the two-dimensional electron gas in InxAl1-xN/AIN/GaN/AIN heterostructures with a low indium content (0.064<=x<=0.140) barrier (2011), in: Thin Solid Films, 518(5572-5575) | , , , , , and ,
Double subband occupation of the two-dimensional electron gas in InxAl1-xN/AIN/GaN/AIN heterostructures with a low indium content (0.064<=x<=0.140) barrier (2011), in: Thin Solid Films, 518(5572-5575) | , , , , , and ,
E
Evaluation of cytotoxicity and oxidative DNA damaging effects of Di(2-ethylhexyl)-phthalate (DEHP) and mono (2-ethylhexyl)-phthalate (MEHP) on MA-10 Leydig cells and protection by selenium (2011), in: Toxicology and Applied Pharmacology, 248(52-62) | , , , , , and ,
Expression of TAP73 and Delta NP73 in malignant gliomas (2005), in: Oncology Reports, 11(1337-1341) | , , , and ,
G
Genetic aspects of hepatocellular carcinogenesis (2000), in: Seminars in Liver Disease, 19(235-242) | ,
Germ line BRCA1 and BRCA2 gene mutations in Turkish breast cancer patients (2001), in: European J of Cancer, 36(2076-2082) | , , , , , , and ,
Germline hMSH2 and hMLH1 gene mutations in incomplete HNPCC families (1998), in: Int J of Cancer, 73(831-836) | , , , , , , , , , , , and ,
H
Homozygosity at variant MLH1 can lead to secondary mutation in NF1, neurofibromatosis type I and early onset leukemia (2008), in: Mutation Research, 637(209-214) | , and ,
Human MLH1 deficiency predisposes to hematological malignancy and neurofibromatosis type I (1999), in: Cancer Research, 59(290-293) | , , , , , , , , , and ,
Human MLH1 deficiency predisposes to hematological malignancy and neurofibromatosis type I (1999), in: Cancer Research, 59(290-293) | , , , , , , , , , and ,
I
Identification of BTG2, an antiproliferative, p53-dependent component of the DNA damage cellular rep (1997), in: Nature Genetics, 14(482-486) | , , , , , , , , , , , and ,
Identification of genes induced by BRCA1 in breast cancer cells (2003), in: Biochemical and Biophysical Research Communications, 299(839-846) | , , and ,
Identification of genes induced by BRCA1 in breast cancer cells (2003), in: Biochemical and Biophysical Research Communications, 299(839-846) | , , and ,
Immunization with UV-induced apoptotic cells generates monoclonal antibodies against proteins differentially expressed in hepatocellular carcinoma cell lines (2008), in: Hybridoma, 26(55-61) | , , , , and ,
Immunization with UV-induced apoptotic cells generates monoclonal antibodies against proteins differentially expressed in hepatocellular carcinoma cell lines (2008), in: Hybridoma, 26(55-61) | , , , , and ,
Improvement of breakdown characteristics in AlGaN/GaN/AlxGa1-xN HEMT based on a grading AlxGa1-xN buffer layer (2011), in: Physica Status Solidi A, 207(2593-2596) | , , , , , , , , , and ,
Improvement of breakdown characteristics in AlGaN/GaN/AlxGa1-xN HEMT based on a grading AlxGa1-xN buffer layer (2011), in: Physica Status Solidi A, 207(2593-2596) | , , , , , , , , , and ,
Inhibition of Akt signaling in hepatoma cells induces apoptotic cell death independent of Akt activation status (2011), in: Investigational New Drugs | , , , , , , , and ,
Inhibition of Akt signaling in hepatoma cells induces apoptotic cell death independent of Akt activation status (2011), in: Investigational New Drugs | , , , , , , , and ,
L
Lithium-mediated down-regulation of PKB/Akt and Cyclin E with growth inhibition in hepatocellular carcinoma cells (2005), in: Int J of Cancer, 115(903-910) | , , , and ,
M
Mdm2 Snp309 G allele displays high frequency and inverse correlation with somatic p53 mutations in hepatocellular carcinoma (2010), in: Mutation Research, 684(106-108) | , , , and ,
Mdm2 Snp309 G allele displays high frequency and inverse correlation with somatic p53 mutations in hepatocellular carcinoma (2010), in: Mutation Research, 684(106-108) | , , , and ,
Mdm2 Snp309 G allele displays high frequency and inverse correlation with somatic p53 mutations in hepatocellular carcinoma (2010), in: Mutation Research, 684(106-108) | , , , and ,
MOCVD growth and optical properties of non-polar (1 1-2 0) a-plane GaN on (1 0-1 2) r-plane sapphire substrate (2011), in: J of Crystal Growth, 312(3438-3442) | , , , and ,
MOCVD growth and optical properties of non-polar (1 1-2 0) a-plane GaN on (1 0-1 2) r-plane sapphire substrate (2011), in: J of Crystal Growth, 312(3438-3442) | , , , and ,
Molecular characterization of a full genome Turkish Hepatits C Virus 1b isolate (HCV-TR1): a predominant viral form in Turkey (2003), in: Virus Genes, 25(169-177) | , , , , and ,
Molecular characterization of a full genome Turkish hepatits C virus 1b isolate (HCV-TR1): a predominant viral form in Turkey (2003), in: Virus Genes, 25(169-177) | , , , , , and ,
Monoclonal antibody 15B9 against p33ING1b tumor suppressor protein (2009), in: Hybridoma | , , , and ,
Monoclonal antibody 15B9 against p33ING1b tumor suppressor protein (2009), in: Hybridoma | , , , and ,
N
NAPO as a novel marker for apoptosis (2002), in: J of Cell Biology, 155(719-724) | , and ,
Nuclear Exclusion of p33ING1b Tumor Suppressor Protein: Explored in HCC Cells Using a New Highly Specific Antibody (2009), in: Hybridoma, 28(1-6) | , , , and ,
Nuclear Exclusion of p33ING1b Tumor Suppressor Protein: Explored in HCC Cells Using a New Highly Specific Antibody (2009), in: Hybridoma, 28(1-6) | , , , and ,
P
p53 but not p16(INK4a) induces growth arrest in retinoblastoma-deficient hepatocellular carcinoma cells (2001), in: J of Hepatology, 33(254-265) | , , , , and ,
p53 mutation as a source of abberant B-catenin accumulation in cancer cells (2003), in: Oncogene, 21(7971-7980) | and ,
p53 mutations as fingerprints of environmental carcinogens (2001), in: Pure and Applied Chemistry, 72(995-999) | and ,
p53 mutations as fingerprints of environmental carcinogens (2001), in: Pure and Applied Chemistry, 72(995-999) | and ,
P
PATIKA: An integrated visual environment for collaborative construction and analysis of cellular pathways (2003), in: Bioinformatics, 18(996-1003) | , , , , , and ,