All publications sorted by recency
‹ First Page | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | Last Page ›
Inhibition of Akt signaling in hepatoma cells induces apoptotic cell death independent of Akt activation status (2011), in: Investigational New Drugs | , , , , , , , and ,
Inhibition of Akt signaling in hepatoma cells induces apoptotic cell death independent of Akt activation status (2011), in: Investigational New Drugs | , , , , , , , and ,
Charging/discharging dynamics of Cds and Cdse films under photoillumination using dynamic x-ray photoelectron spectroscopy (2011), in: J Vac Sci. Technol. A, 28(639-642) | and ,
Signal Recovery with Cost-Constrained Measurements (2011), in: IEEE Trans on Signal Processing, 58(3607-3617) | , and ,
Signal Recovery with Cost-Constrained Measurements (2010), in: IEEE Trans on Signal Processing, 58(3607-3617) | , and ,
[DOI] |
Noise Enhanced Hypothesis-Testing in the Restricted Bayesian Framework (2010), in: IEEE Trans on Signal Processing, 58(3972-3989) | , and ,
[DOI] |
Kultur Endustrisi ve Kentli Asik (2011), in: Milli Folklor, 79(59-64) | ,
Dede Korkut Anlatmalarinda Metinlerarasi Soylem (2011), in: Milli Folklor, 83(30-40) | ,
Self-assembled one-dimensional soft nanostructures (2011), in: Soft Matter | , and ,
One-way transmission through the subwavelength slit in nonsymmetric metallic gratings (2011), in: Optics Letters, 35(2597-2599) | , , and ,
One-way transmission through the subwavelength slit in nonsymmetric metallic gratings (2010), in: Optics Letters, 35(2597-2599) | , , and ,
[DOI] |
The Effect of Telomerase Template Antagonist GRN163L on Bone-Marrow-Derived Rat Mesenchymal Stem Cells is Reversible and Associated with Altered Expression of Cyclin d1, cdk4 and cdk6 (2011), in: Stem Cell Rev and Rep, 6(224-233) | , , , , and ,
Scattering anlaysis of two-dimensional electrons in AlGaN/GaN with bulk related parameters extracted by simple parallel conduction extraction method (2011), in: J Applied Physics, 108(013712-1--7) | , , , , and ,
Scattering anlaysis of two-dimensional electrons in AlGaN/GaN with bulk related parameters extracted by simple parallel conduction extraction method (2010), in: J Applied Physics, 108(013712-1--7) | , , , , and ,
[DOI] |
Selective Manipulation of ICT and Pet Processes in Styryl-Bodipy Derivates: Applications in Molecular Logic and Fluorescence Sensing of Metal Ions (2011), in: J of American Chemical Society, 132(8029-8036) | , , , , , , , and ,
Contributions of impurity band and electron-electron interactions to magnetoconductance in AlGaN (2011), in: Philosophical Magazine, 90(3591-3599) | , , , , and ,
Contributions of impurity band and electron-electron interactions to magnetoconductance in AlGaN (2011), in: Philosophical Magazine, 90(3591-3599) | , , , , and ,
Structured Least Squares Problems and Robust Estimators (2011), in: IEEE Trans on Signal Processing, 58(2453-2465) | , and ,
Structured Least Squares Problems and Robust Estimators (2010), in: IEEE Trans on Signal Processing, 58(2453-2465) | , and ,
[DOI] |
The "Hattian" Metal Assemblage from Bekaroglu Koyu - An Archaeometrical Footnote (2011), in: Anatolia Antiqua, 18(31-34) | and ,
Do Electoral Institutions Have an Impact on Population Health? (2011), in: Public Choice | and ,
Transmission measurements of a new metamaterial sample with negative refraction index (2011), in: Physica B, 405(2955-2958) | , , and ,
Transmission measurements of a new metamaterial sample with negative refraction index (2011), in: Physica B, 405(2955-2958) | , , and ,
Radiation Properties and Coupling Analysis of a Metamaterial Based, Dual Polarization, Dual Band, Multiple Split Ring Resonator Antenna (2011), in: J of Electromagnetic Waves and Applications, 24(1183-1193) | , and ,
Radiation Properties and Coupling Analysis of a Metamaterial Based, Dual Polarization, Dual Band, Multiple Split Ring Resonator Antenna (2011), in: J of Electromagnetic Waves and Applications, 24(1183-1193) | , and ,
Photonic band gap infrared spectrometer (2010), in: Applied Optics, 49(3596-3600) | , , and ,
[DOI] |
Estimating the glossiness transfer function induced by illumination change and testing its transitivity (2011), in: J of Vision, 10(1-9) | , and ,
Double subband occupation of the two-dimensional electron gas in InxAl1-xN/AIN/GaN/AIN heterostructures with a low indium content (0.064<=x<=0.140) barrier (2011), in: Thin Solid Films, 518(5572-5575) | , , , , , and ,
Double subband occupation of the two-dimensional electron gas in InxAl1-xN/AIN/GaN/AIN heterostructures with a low indium content (0.064<=x<=0.140) barrier (2011), in: Thin Solid Films, 518(5572-5575) | , , , , , and ,
Tunable nano devices fabricated by controlled deposition of gold nanoparticles via focused ion beam (2011), in: Microelectronic Engineering, 87(1363-1366) | , , , , and ,
Tunable nano devices fabricated by controlled deposition of gold nanoparticles via focused ion beam (2011), in: Microelectronic Engineering, 87(1363-1366) | , , , , and ,
Nonradiative resonance energy transfer directed from colloidal CdSe/ZnS quantum dots to epitaxial InGaN/GaN quantum wells for solar cells (2011), in: Physica Status Solidi Rapid Research Letters, 4(178-180) | , , , and ,
Nonradiative resonance energy transfer directed from colloidal CdSe/ZnS quantum dots to epitaxial InGaN/GaN quantum wells for solar cells (2011), in: Physica Status Solidi Rapid Research Letters, 4(178-180) | , , , and ,
Frequency and temperature dependence of the dielectric and AC electrical conductivity in (Ni/Au)/AlGaN/AIN/GaN heterostructures (2011), in: Microelectronic Engineering, 87(1997-2001) | , , , and ,
Axel Olric'in Epik Yasalari Isiginda "Salur Kazanun Evi Yagmalandigi Boyu Beyan Eder" Isimli Hikayenin Okunmasi (2011), in: Milli Folklor, 79(14-20) | ,
Frequency and temperature dependence of the dielectric and AC electrical conductivity in (Ni/Au)/AlGaN/AIN/GaN heterostructures (2011), in: Microelectronic Engineering, 87(1997-2001) | , , , and ,
Non-ideal multifrequency cloaking using strongly dispersive materials (2011), in: Physica B, 405(2959-2963) | and ,
Non-ideal multifrequency cloaking using strongly dispersive materials (2011), in: Physica B, 405(2959-2963) | and ,
Current-voltage (I-V) characteristics of armchair graphene nanoribbons under unaxial strain (2011), in: Physical Review B, 81(205437-1--5) | , and ,
Heating of magnetic fluid systems driven by circularly polarized magnetic field (2011), in: J of Magnetism and Magnetic Materials, 322(3053-3059) | , , , and ,
Heating of magnetic fluid systems driven by circularly polarized magnetic field (2011), in: J of Magnetism and Magnetic Materials, 322(3053-3059) | , , , and ,
Armchair nanoribbons of silicon and germanium honeycomb structures (2011), in: Physical Review B, 81(195120-1--6) | , and ,
Studies in Latin Literature and Roman History XV (2011), in: Latomus, 323(423-445) | ,
Synthesis of Symmetrical Multichromophoric Bodipy Dyes and Their Facile Transformation into Energy Transfer Cassettes (2011), in: Chemistry - A European Journal, 16(6346-6351) | , , , , and ,
Fractional quantum Hall states in the vicinity of Mott plateaus (2011), in: Physical Review A, 81(053628-1--5) | and ,
Metamaterial based telemetric strain sensing in different materials (2011), in: Optics Express, 18(5000-5007) | , , , and ,
Metamaterial based telemetric strain sensing in different materials (2010), in: Optics Express, 18(5000-5007) | , , , and ,
[DOI] |
Sanal Anlatida Eksik Kilinmis Bir Portre: Temel ve Hikayesi (2011), in: Milli Folklor, 79(91-94) | ,
"Sosyal Haydut" Duzleminden "Halk Kahramani" Statusune bir Yukselis: Koroglu ve Serguzesti (2011), in: Milli Folklor, 79(45-49) | ,
"Asik" Sah Senem ve "Asik" Asli'nin Sesleri ve Suskunluklari (2011), in: Milli Folklor, 79(79-87) | ,
‹ First Page | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | Last Page ›