Publications of Ozturk, M.
2011
Analysis of the Wnt/B-catenin/TCF4 pathway using SAGE, genome-wide microarray and promoter analysis: Identification of BRI3 and HSF2 as novel targets (2011), in: Cell Signaling, 22(1523-1435) | , , , , , , , , , , , , and ,
Dose- and Time-dependent Expression Patterns of Zebrafish Prthologs of Selected E2F Target Genes in Response to Serum Starvation/Replenishment (2011), in: Molecular Biology Reports | , , and ,
Dose- and Time-dependent Expression Patterns of Zebrafish Prthologs of Selected E2F Target Genes in Response to Serum Starvation/Replenishment (2011), in: Molecular Biology Reports | , , and ,
Double subband occupation of the two-dimensional electron gas in InxAl1-xN/AIN/GaN/AIN heterostructures with a low indium content (0.064<=x<=0.140) barrier (2011), in: Thin Solid Films, 518(5572-5575) | , , , , , and ,
Double subband occupation of the two-dimensional electron gas in InxAl1-xN/AIN/GaN/AIN heterostructures with a low indium content (0.064<=x<=0.140) barrier (2011), in: Thin Solid Films, 518(5572-5575) | , , , , , and ,
Evaluation of cytotoxicity and oxidative DNA damaging effects of Di(2-ethylhexyl)-phthalate (DEHP) and mono (2-ethylhexyl)-phthalate (MEHP) on MA-10 Leydig cells and protection by selenium (2011), in: Toxicology and Applied Pharmacology, 248(52-62) | , , , , , and ,
Improvement of breakdown characteristics in AlGaN/GaN/AlxGa1-xN HEMT based on a grading AlxGa1-xN buffer layer (2011), in: Physica Status Solidi A, 207(2593-2596) | , , , , , , , , , and ,
Improvement of breakdown characteristics in AlGaN/GaN/AlxGa1-xN HEMT based on a grading AlxGa1-xN buffer layer (2011), in: Physica Status Solidi A, 207(2593-2596) | , , , , , , , , , and ,
Inhibition of Akt signaling in hepatoma cells induces apoptotic cell death independent of Akt activation status (2011), in: Investigational New Drugs | , , , , , , , and ,
Inhibition of Akt signaling in hepatoma cells induces apoptotic cell death independent of Akt activation status (2011), in: Investigational New Drugs | , , , , , , , and ,
MOCVD growth and optical properties of non-polar (1 1-2 0) a-plane GaN on (1 0-1 2) r-plane sapphire substrate (2011), in: J of Crystal Growth, 312(3438-3442) | , , , and ,
MOCVD growth and optical properties of non-polar (1 1-2 0) a-plane GaN on (1 0-1 2) r-plane sapphire substrate (2011), in: J of Crystal Growth, 312(3438-3442) | , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
Transforming Growth Factor-Beta Induces Senescence in Hepatocellular Carcinoma Cells and Inhibits Tumor Growth (2011), in: J of Hepatology, 52(966-974) | , , , , and ,
Transforming Growth Factor-Beta Induces Senescence in Hepatocellular Carcinoma Cells and Inhibits Tumor Growth (2011), in: J of Hepatology, 52(966-974) | , , , , and ,
2010
An uncanny site/side: On exposure, dark space and structures of fear in the context of performance (2010), in: Contemporary Theatre Review, 20(296-315) | ,
Canonical Wnt signaling is antagonized by noncanonical Wnt5a in hepatocellular carcinoma cells (2010), in: Molecular Cancer, 8(1-20) | , , , , , , , , , , and ,
Canonical Wnt signaling is antagonized by noncanonical Wnt5a in hepatocellular carcinoma cells (2010), in: Molecular Cancer, 8(1-20) | , , , , , , , , , , and ,
Mdm2 Snp309 G allele displays high frequency and inverse correlation with somatic p53 mutations in hepatocellular carcinoma (2010), in: Mutation Research, 684(106-108) | , , , and ,
Mdm2 Snp309 G allele displays high frequency and inverse correlation with somatic p53 mutations in hepatocellular carcinoma (2010), in: Mutation Research, 684(106-108) | , , , and ,
Mdm2 Snp309 G allele displays high frequency and inverse correlation with somatic p53 mutations in hepatocellular carcinoma (2010), in: Mutation Research, 684(106-108) | , , , and ,
2009
Monoclonal antibody 15B9 against p33ING1b tumor suppressor protein (2009), in: Hybridoma | , , , and ,
Monoclonal antibody 15B9 against p33ING1b tumor suppressor protein (2009), in: Hybridoma | , , , and ,
Nuclear Exclusion of p33ING1b Tumor Suppressor Protein: Explored in HCC Cells Using a New Highly Specific Antibody (2009), in: Hybridoma, 28(1-6) | , , , and ,
Nuclear Exclusion of p33ING1b Tumor Suppressor Protein: Explored in HCC Cells Using a New Highly Specific Antibody (2009), in: Hybridoma, 28(1-6) | , , , and ,
Senescence and immortality in hepatocellular carcinoma (2009), in: Cancer Letters, 286(103-113) | , , , and ,
The influence of substrate surface preparation on LP MOVPE GaN epitaxy on differently oriented 4H-SiC substrates (2009), in: J of Crystal Growth, 310(4876-4879) | , , , , , , and ,
The influence of substrate surface preparation on LP MOVPE GaN epitaxy on differently oriented 4H-SiC substrates (2009), in: J of Crystal Growth, 310(4876-4879) | , , , , , , and ,
2008
Homozygosity at variant MLH1 can lead to secondary mutation in NF1, neurofibromatosis type I and early onset leukemia (2008), in: Mutation Research, 637(209-214) | , and ,
Immunization with UV-induced apoptotic cells generates monoclonal antibodies against proteins differentially expressed in hepatocellular carcinoma cell lines (2008), in: Hybridoma, 26(55-61) | , , , , and ,
Immunization with UV-induced apoptotic cells generates monoclonal antibodies against proteins differentially expressed in hepatocellular carcinoma cell lines (2008), in: Hybridoma, 26(55-61) | , , , , and ,
2006
Redundant expression of canonical Wnt ligands in human breast cancer cell lines (2006), in: Oncology Reports, 5(701-717) | , and ,
Redundant expression of canonical Wnt ligands in human breast cancer cell lines (2006), in: Oncology Reports, 15(701-708) | , and ,
Reprogramming of replicative senescence in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,
Reprogramming of replicative senescence in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,
Reprogramming of replicative senescene in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,
Reprogramming of replicative senescene in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,
Reprogramming of replicative senescene in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,
Reprogramming of replicative senescene in hepatocellular carcinoma-derived cells (2006), in: Proceedings of National Academy of Sciences USA, 103(2178-2183) | , , , , , , , , , , , , and ,
The Design Studio as a teaching/learning Medium-a process based approach (2006), in: International J of Art and Design Education, 25(96-105) | and ,
The design studio as teaching/learning medium-a process based approach (2006), in: J of Art and Design Education, 25(96-104) | and ,
2005
A New Set of Monoclonal Antibodies Directed to Proline-Rich and Central Regions of p53 (2005), in: Hybridoma and Hybridomics, 23(287-292) | , , , , , , , , and ,
Expression of TAP73 and Delta NP73 in malignant gliomas (2005), in: Oncology Reports, 11(1337-1341) | , , , and ,
Lithium-mediated down-regulation of PKB/Akt and Cyclin E with growth inhibition in hepatocellular carcinoma cells (2005), in: Int J of Cancer, 115(903-910) | , , , and ,
2004
Acquired tolerance of hepatocellular carcinoma cells to selenium deficiency: a selective survival mechanism? (2004), in: Cancer Research, 63(6707-6715) | , , and ,
Acquired tolerance of hepatocellular carcinoma cells to selenium deficiency: a selective survival mechanism? (2004), in: Cancer Research, 63(6707-6715) | , , and ,
2003
Identification of genes induced by BRCA1 in breast cancer cells (2003), in: Biochemical and Biophysical Research Communications, 299(839-846) | , , and ,