All publications sorted by recency
‹ First Page | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | Last Page ›
Photopatterning of PMMA Films with Gold Nanoparticles: Diffusion of AuCI4-Ions (2011), in: J of Physical Chemistry C, 114(18401-18406) | , , and ,
Photopatterning of PMMA Films with Gold Nanoparticles: Diffusion of AuCI4-Ions (2011), in: J of Physical Chemistry C, 114(18401-18406) | , , and ,
Particle-based simulation and visualization of fluid flows through porous media (2011), in: J of Visualization, 13(327-336) | , and ,
Particle-based simulation and visualization of fluid flows through porous media (2011), in: J of Visualization, 13(327-336) | , and ,
The Iranian quagmire: How to move forward. Position: Resuscitate the nuclear swap deal (2011), in: Bulletin of the Atomic Scientists, 66(102-108) | ,
Experimantal verification of metamaterial based subwavelength microwave absorbers (2011), in: J Applied Physics, 108(083113-1--6) | , , and ,
Experimantal verification of metamaterial based subwavelength microwave absorbers (2010), in: J Applied Physics, 108(083113-1--6) | , , and ,
[DOI] |
Temperature effect on the lasing from a dye-doped two-dimensional hexagonal photonic crystal made of holographic polymer-dispersed liquid crystals (2011), in: J Applied Physics, 108(013106-1--3) | , , , , and ,
Temperature effect on the lasing from a dye-doped two-dimensional hexagonal photonic crystal made of holographic polymer-dispersed liquid crystals (2010), in: J Applied Physics, 108(013106-1--3) | , , , , and ,
[DOI] |
Warm-white light-emitting diodes integrated with colloidal quantum dots for high luminous efficacy and color rendering (2011), in: Optics Express, 35(3372-3374) | , , and ,
Warm-white light-emitting diodes integrated with colloidal quantum dots for high luminous efficacy and color rendering (2010), in: Optics Express, 35(3372-3374) | , , and ,
[DOI] |
Functionalization of BN homeycomb structure by adsorption and substitution of foreign atoms (2011), in: Physical Review B, 82(165402-1--8) | and ,
Coupled Plasmonic Cavities on Moire Surfaces (2011), in: Plasmonics, 5(429-436) | , , , and ,
Unidirectional transmission in photonic-crystal gratings at beam-type illumination (2011), in: Optics Express, 18(22283-22298) | , , and ,
Unidirectional transmission in photonic-crystal gratings at beam-type illumination (2010), in: Optics Express, 18(22283-22298) | , , and ,
[DOI] |
Spintronic properties of zigzag-edged triangular graphene flakes (2010), in: J Applied Physics, 108(074301-1--5) | , and ,
[DOI] |
State of the Art in Holographic Displays: A Survey (2011), in: J of Display Technology, 6(443-454) | , and ,
Photonic magnetic metamaterial basics (2011), in: Photonics and Nanostructures | , and ,
Photonic magnetic metamaterial basics (2011), in: Photonics and Nanostructures | , and ,
Metamaterial inspired enhanced far-field transmission through a subwavelength nano-hole (2011), in: Physica Status Solidi Rapid Research Letters, 4(286-288) | and ,
Metamaterial inspired enhanced far-field transmission through a subwavelength nano-hole (2011), in: Physica Status Solidi Rapid Research Letters, 4(286-288) | and ,
Modeling Photoelectron Spectra of Conjugated Oligomers with Time-Dependent Density Functional Theory (2011), in: J of Physical Chemistry, 114(10997-11007) | ,
Effects of Perfluorination on Thiophene and Pyrrole Oligomers (2011), in: J of Physical Chemistry, 114(5397-5405) | ,
Dispersion of multi-walled carbon nanotubes in an aqueous medium by water-dispersible conjugated polymer nanoparticles (2011), in: Chemical Communications, 46(6762-6764) | , , , and ,
Dispersion of multi-walled carbon nanotubes in an aqueous medium by water-dispersible conjugated polymer nanoparticles (2011), in: Chemical Communications, 46(6762-6764) | , , , and ,
Photovoltaic nanopillar radial junction diode architecture enhanced by integrating semiconductor quantum dot nanocrystals as light harvesters (2011), in: Applied Physics Letters, 97(093111-1--3) | , , , and ,
Photovoltaic nanopillar radial junction diode architecture enhanced by integrating semiconductor quantum dot nanocrystals as light harvesters (2010), in: Applied Physics Letters, 97(093111-1--3) | , , , and ,
[DOI] |
Dynamical XPS measurements for probing photoinduced voltage changes (2011), in: Surface Science, 604(159-162) | and ,
The Effect of Cucurbit[n]uril on the Solubility, Morphology, and the Photophysical Properties of Nonionic Conjugated Polymers in an Aqueous Medium (2011), in: J of Polymer Science Part A- Polymer Chemistry, 48(4894-4899) | , and ,
Cyclodextrin nanofibers by electrospinning (2011), in: Chemical Communications, 46(6903-6905) | and ,
Perceptual grouping-dependent lightness processing in human early visual cortex (2011), in: J of Vision, 10(1-12) | , , and ,
A Low-Complexity Transmission and Scheduling Scheme for WiMAX Systems with Base Station Cooperation (2011), in: Eurasip Journal on Wireless Communication and Networking | and ,
Mammalian Telomeric DNA Suppresses Endotoxin-induced Uveitis (2011), in: Journal of Biological Chemistry, 285(28806-1--6) | , , , , , , and ,
Mammalian Telomeric DNA Suppresses Endotoxin-induced Uveitis (2011), in: Journal of Biological Chemistry, 285(28806-1--6) | , , , , , , and ,
Meeting Correlated Spare Part Demands with Optimal Transshipments (2011), in: Int J of Strategic Decision Sciences, 1(1-27) | , and ,
Solid-State Dye-Sensitized Solar Cells Using Red and Near-IR Absorbing Bodipy Sensitizers (2011), in: Organic Letters, 12(3812-3815) | , , , , , and ,
Static Lightpath Establishment in Multilayer Traffic Engineering Under Physical Layer Impairments (2011), in: J of Optical Communications and Networking, 2(1-17) | and ,
Chiral metamaterials with negative refractive index based on four "U" split ring resonators (2011), in: Applied Physics Letters, 97(081901-1--3) | , , , , , , , and ,
Chiral metamaterials with negative refractive index based on four "U" split ring resonators (2010), in: Applied Physics Letters, 97(081901-1--3) | , , , , , , , and ,
[DOI] |
Ultrafast and sensitive bioassay using split ring resonator structures and microwave heating (2011), in: Applied Physics Letters, 97(093701-1--3) | , , , , , and ,
Ultrafast and sensitive bioassay using split ring resonator structures and microwave heating (2010), in: Applied Physics Letters, 97(093701-1--3) | , , , , , and ,
[DOI] |
Two Assemblages of Cultural Transmission: Musicians, Political Actors and Educational Techniques in the Ottoman Empire and Western Europe (2010), in: J of Historical Sociology, 23(343-371) | ,
Structural analysis of an InGaN/GaN based light emitting diode by X-ray diffraction (2011), in: J of Mater Sci: Mater Electron, 21(185-191) | , , , , and ,
Structural analysis of an InGaN/GaN based light emitting diode by X-ray diffraction (2011), in: J of Mater Sci: Mater Electron, 21(185-191) | , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
The Ability to Generate Senescent Progeny as a Mechanism Underlying Breast Cancer Cell Heterogeneity (2011), in: Plos One, 5(11288--1-12) | , , , , , , , , , , , and ,
Transforming Growth Factor-Beta Induces Senescence in Hepatocellular Carcinoma Cells and Inhibits Tumor Growth (2011), in: J of Hepatology, 52(966-974) | , , , , and ,
Transforming Growth Factor-Beta Induces Senescence in Hepatocellular Carcinoma Cells and Inhibits Tumor Growth (2011), in: J of Hepatology, 52(966-974) | , , , , and ,
‹ First Page | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | Last Page ›