All publications sorted by recency
‹ First Page | 5051-5100 | 5101-5150 | 5151-5200 | 5201-5250 | 5251-5300 | 5301-5350 | 5351-5394 | Last Page ›
Violet to deep-ultraviolet InGaN/GaN quantum structures for UV electroabsorption modulators (2007), in: J Applied Physics, 102(113101-1--5) | , , and ,
Violet to deep-ultraviolet InGaN/GaN quantum structures for UV electroabsorption modulators (2007), in: J Applied Physics, 102(113101-1--5) | , , and ,
[DOI] |
Bilayer metamaterial: analysis of left-handed transmission and retrieval of effective medium parameters (2008), in: J of Optics A - Pure and Applied Optics, 9(361-365) | , , , , , and ,
The effect of strain relaxation on electron transport in undoped Al0.25Ga0.75N/GaN heterostructures (2008), in: Physica B, 399(132-137) | , , , , and ,
Electronic transport characterization of AlGaN/GaN heterostructures using quantitative mobility spectrum analysis (2007), in: Applied Physics Letters, 91(102113-1--3) | , , , , and ,
[DOI] |
The behavior of the I-V-T characteristics of inhomogeneous (Ni/Au)-Al0.3Ga0.7N/AIN/GaN heterostructures at high temperatures (2007), in: J Applied Physics, 102(054510-1--8) | , , , , and ,
[DOI] |
The Roman Army in Lycia and Pamphylia (2008), in: Adalya, 10(131-153) | ,
The Acoustical Characteristics of the Kocatepe Mosque in Ankara, Turkey (2008), in: Architectural Science Review, 51(20-29) | and ,
A critical look at quantum diffusion and some of its interesting aspects (2008), in: European Physical Journal B, 59(69-73) | , and ,
Two-electron singlet states in semiconductor quantum dots with Gaussian confinement: a single-parameter variational calculation (2008), in: J of Physics Condensed Matter, 19(456217-456235) | , and ,
A filtration of the modularrepresentation functor (2008), in: J of Algebra, 318(140-179) | ,
Threshold cryptography based on Asmuth-Bloom Secret Sharing (2008), in: Information Sciences, 177(4148-4160) | and ,
Hybrid white light sources based on layer-by-layer assembly of nanocrystals on near-UV emitting diodes (2008), in: Nanotechnology, 18(1-4) | and ,
Hybrid white light sources based on layer-by-layer assembly of nanocrystals on near-UV emitting diodes (2008), in: Nanotechnology, 18(1-4) | and ,
Highly directional emission from photonic crystals with a wide bandwidth (2007), in: Applied Physics Letters, 91(121105-1--3) | , and ,
[DOI] |
Determination of two-dimensional electron and hole gas carriers in AlGaN/GaN/AlN heterostructures grown by Metal Organic Chemical Vapor Deposition (2009), in: Thin Solid Films, 516(2041-2044) | , , , and ,
High-performance visible-blind GaN-based p-I-n photodetectors (2009), in: Applied Physics Letters, 92(033507-1--3) | , , , and ,
Determination of two-dimensional electron and hole gas carriers in AlGaN/GaN/AlN heterostructures grown by Metal Organic Chemical Vapor Deposition (2009), in: Thin Solid Films, 516(2041-2044) | , , , and ,
High-performance visible-blind GaN-based p-I-n photodetectors (2008), in: Applied Physics Letters, 92(033507-1--3) | , , , and ,
[DOI] |
The Victory of the Justice and Development Party in Turkey (2009), in: Mediterranean Politics, 8(127-134) | ,
Functional Genomics in Translational Cancer Research: Focus on Breast Cancer (2009), in: Briefings in Functional Genomics and Proteomics | and ,
Highly directional emission from photonic crystals with a wide bandwidth (2007), in: Applied Physics Letters, 91(121105-1--3) | , and ,
[DOI] |
Transmission characteristics of bianisotropic metamaterials based on omega shaped metallic inclusions (2008), in: New J of Physics, 9(326-337) | , , , and ,
Transmission characteristics of bianisotropic metamaterials based on omega shaped metallic inclusions (2008), in: New J of Physics, 9(326-337) | , , , and ,
Quantification of entanglement cia uncertainties (2008), in: Physical Review A, 75(032315-1--3) | , and ,
Quantification of entanglement via uncertainties (2008), in: Physical Review A, 75(032315-1--3) | , and ,
Entanglement of Single Spin-1 Object: An Example of Ubiquitious Entanglement (2008), in: Foundations of Physics, 37(1253-1277) | , , and ,
Entanglement of a Single Spin-1 Object: An Example of Ubiquitous Entanglement (2008), in: Foundations of Physics, 37(1253-1277) | , , and ,
White light generation tuned by dual hybridization of nanocrystals and conjugated polymers (2008), in: New J of Physics, 9(362-373) | , , , , , , and ,
White light generation tuned by dual hybridization of nanocrystals and conjugated polymers (2008), in: New J of Physics, 9(362-373) | , , , , , , and ,
High performance A1xGa1-xN-based avalanche photodiodes (2008), in: Photonics and Nanostructures, 5(140-144) | , , and ,
High performance A1xGa1-xN-based avalanche photodiodes (2008), in: Photonics and Nanostructures, 5(140-144) | , , and ,
An improved probability bound for the Approximate S-Lemma (2008), in: Operations Research Letters, 35(743-746) | , and ,
Numerical analysis and synthesis of 2D quasi-optical reflectors and beam waveguides based on an integral-equation approach with Nystrom's discretication (2007), in: J of Optical Soc Am A Optics, 24(2831-2836) | , , and ,
[DOI] |
Mackey functions, induction from restriction functors and coinduction from transfer functors (2008), in: J of Algebra, 315(224-248) | ,
Nanocrystal-based hybrid white light generation with tunable colour parameters (2008), in: J of Optics A - Pure and Applied Optics, 9(419-424) | and ,
Miniaturized negative permeability materials (2008), in: Applied Physics Letters, 91(071121-1--3) | , , and ,
Metamaterials with negative permeability and negative refractive index: experiments and simulations (2008), in: J of Optics A - Pure and Applied Optics, 9(301-307) | , and ,
Metamaterials with negative permeability and negative refractive index: experiments and simulations (2008), in: J of Optics A - Pure and Applied Optics, 9(301-307) | , and ,
Miniaturized negative permeability materials (2007), in: Applied Physics Letters, 91(071121-1--3) | , , and ,
[DOI] |
Nanocrystal-based hybrid white light generation with tunable colour parameters (2008), in: J of Optics A - Pure and Applied Optics, 9(419-424) | and ,
Photonic band gap in the triangular lattice of Bose-Einstein-condensate vortices (2008), in: Physical Review A, 75(063627-1--8) | , and ,
Incomplete Lu Preconditioning with the Multilevel Fast Multipole Algorithm for Electromagnetic Scattering (2008), in: SIAM J on Computing, 29(1476-1494) | and ,
Existence of a metallic phase in a 1D Holstein-Hubbard model at half filling (2008), in: Physica C, 457(55-59) | and ,
Thermal Expansion Study of a Uvarovite Rich Garnet (2008), in: Int J of Modern Physics B, 21(1915-1922) | , , , and ,
The cohors equitata fort at Tihau-Cetate, Romania: the results of geophysical survey and other research (2008), in: J of Roman Archaeology, 19(278-299) | ,
The Political and Physical Topography of Early Imperial Graeco-Roman Ancyra (2008), in: Anatolica, 32(189-227) | ,
A Centurion and His Slave: A Latin Epitaph from Western Anatolia in the Rijksmuseum van Oudheden, Leiden (2008), in: Anatolica, 33(129-142) | ,
Two New Centurions of the legio IIII Scythica (2008), in: Latomus, 66(404-413) | ,
Subwavelength resolution with a negative-index metamaterial superlens (2008), in: Applied Physics Letters, 90(254102-1--3) | , and ,
‹ First Page | 5051-5100 | 5101-5150 | 5151-5200 | 5201-5250 | 5251-5300 | 5301-5350 | 5351-5394 | Last Page ›