All publications sorted by recency
Subwavelength resolution with a negative-index metamaterial superlens (2007), in: Applied Physics Letters, 90(254102-1--3) | , and ,
[DOI] |
Structural, morphological, and optical properties of AlGaN/GaN heterostructures with AIN buffer and interlayer (2008), in: J Applied Physics, 101(123502) | , , , , and ,
Structural, morphological, and optical properties of AlGaN/GaN heterostructures with AIN buffer and interlayer (2007), in: J Applied Physics, 101(123502) | , , , , and ,
[DOI] |
Linear colorings of simplicial complexes and collapsing (2008), in: J of Combinatorial Theory, Series A, 114(1315-1331) | and ,
The effects of exchange rate fluctuations on economic activity in Turkey (2008), in: J of Asian Economics, 18(466-489) | , and ,
Towards multimaterial multifunctional fibres that see, hear, sense and communicate (2008), in: Nature Materials, 6(336-346) | , , , , , , , , and ,
X-ray induced reduction of Au and Pt ions on silicon substrates (2008), in: Surface Coatings and Technology, 201(8202-8204) | , and ,
Charging/Discharging of Thin PS/PMMA Films As Probed by Dunamic X-ray Photoelectron Spectroscopy (2008), in: Macromolecules, 40(4109-4112) | , , and ,
Charging/Discharging of Thin PS/PMMA Films As Probed by Dynamic X-ray Photoelectron Spectroscopy (2008), in: Macromolecules, 40(4109-4112) | , , and ,
AlxGa1-xN-based avalanche photodiodes with high reproducible avalanche gain (2008), in: Applied Physics Letters, 90(163506-1--3) | , , and ,
AlxGa1-xN-based avalanche photodiodes with high reproducible avalanche gain (2007), in: Applied Physics Letters, 90(163506-1--3) | , , and ,
[DOI] |
FT-IR spectroscopic investigation of the surface reaction of CH4 with Nox species adsorbed on Pd/WO3-ZrO2 catalyst (2008), in: Catalysis Letters, 115(148-162) | and ,
Sulfatide and its synthetic analogues recognition by Moraxella catarrhalis (2008), in: Microbiology and Immunology, 50(967-970) | , , , , , , , , and ,
Predicting international students' academic success.. May not always be enough: Assessing Turkey's foreign study scholarship program (2008), in: Higher Education, 53(645-673) | ,
Oscillatory exchange coupling in magnetic molecules (2008), in: J of Physics Condensed Matter, 19(216205-1--13) | , , and ,
Electrically small split ring resonator antennas (2008), in: J Applied Physics, 101(083104-1--4) | and ,
Negative refraction, subwavelength focusing and beam formation by photonic crystals (2008), in: J of Physics D, 40(2652-2658) | , , and ,
Electrically small split ring resonator antennas (2007), in: J Applied Physics, 101(083104-1--4) | and ,
[DOI] |
Negative refraction, subwavelength focusing and beam formation by photonic crystals (2008), in: J of Physics D, 40(2652-2658) | , , and ,
Effect of six weeks aerobic training upon blood trace metals levels (2008), in: Neuroendocrinology Letters, 27(822-827) | , , , and ,
Mean-field theory for Bose-Hubbard model under a magnetic field (2008), in: Physical Review B, 75(045133) | , and ,
Mean-field theory for Bose-Hubbard model under a magnetic field (2008), in: Physical Review B, 75(045133) | , and ,
The effect of property rights on the relationship between economic growth and pollution for transition economies (2008), in: Eastern European Economics, 45(77-94) | ,
Selmer groups and quadratic reciprocity (2008), in: Abhandlungen Aus dem Mathematischen Seminar der Uni. Hamburg, 76(279-293) | ,
Entanglement of quitrits (2008), in: Laser Physics, 17(226-229) | , and ,
The representation of women as gendered national subjects in Ottoman-Turkish novels (1908-1923) (2008), in: J of Gender Studies, 16(3-15) | ,
Effective electron-electron interactions and magnetic phase transition in a two-dimensional electron liquid (2008), in: Solid State Communications, 141(595-599) | , and ,
Monte Carlo simulation of electron transport in degenerate and inhomogeneous semiconductors (2007), in: Applied Physics Letters, 90(092111) | , , and ,
[DOI] |
Malignant-lesion segmentation using 4D co-occurrence texture analysis applied to dynamic contrast-enhanced magnetic resonance breast image data (2008), in: J of Magnetic Resonance Imaging, 25(495-501) | , , , , , , and ,
Scattering analysis of 2DEG carrier extracted by QMSA in undoped Al0,25Ga0,75N/GaN heterostructures (2008), in: Semicond. Sci. Technol., 22(543-548) | , , , , and ,
Problem-Based Learning in an Intercultural Business Communication Course: Communication Challenges Within Intercultural Relationships in Internationalizing Small and Medium-Sized Enterprises (2008), in: J of Business and Technical Communications, 22(237-260) | ,
Substrate and Device Pattern Dependence of the Thermal Crosstalk in Y Ba2Cu3O7-8 Transition Edge Bolometer Arrays (2008), in: IEEE Trans on Applied Superconductivity, 16(1953-1958) | , , and ,
Substrate and Device Pattern Dependence of the Thermal Crosstalk in Y Ba2Cu3O7-8 Transition Edge Bolometer Arrays (2006), in: IEEE Trans on Applied Superconductivity, 16(1953-1958) | , , and ,
[DOI] |
Scattering analysis of 2DEG carrier extracted by QMSA in undoped Al0,25Ga0,75N/GaN heterostructures (2008), in: Semicond. Sci. Technol., 22(543-548) | , , , , and ,
Inflation Dynamics and its Sources in the Ottoman Empire: 1586-1913 (2008), in: Int Review of Applied Economics, 21(207-245) | and ,
Computing Minimum-Volume Enclosing Axis-Aligned Ellipsoids (2008), in: J of Optimization Theory and Applications, 136(211-228) | and ,
Stupeur et Tremblements d'Amelie Nothomb (2008), in: Le Langage at l'Homme, 42(115-124) | ,
De L'intraculturel A L'interculturel: L'operation Traduisante (2008), in: Meta Quarterly, 52(584-588) | ,
Customer order scheduling problem: a comparative metaheuristics study (2008), in: Int J of Advanced Manufacturing Technology, 37(589-598) | , and ,
Customer order scheduling problem: a comparative metaheuristics study (2008), in: Int J of Advanced Manufacturing Technology, 37(589-598) | , and ,
Left-handed metamaterial based superlens for subwavelength imaging of electromagnetic waves (2008), in: Applied Physics A Materials Science & Processing, 87(137-141) | and ,
Left-handed metamaterial based superlens for subwavelength imaging of electromagnetic waves (2008), in: Applied Physics A Materials Science & Processing, 87(137-141) | and ,
A Swan length theorem and a Fong dimension theorem for Mackey algebras (2008), in: J of Algebra, 311(365-379) | ,
Early gamma response of sleep is sensory/perceptual in origin (2008), in: Int J of Psychophysiology, 62(152-167) | , , , , and ,
A Structured Analysis of CAAD Education (2008), in: Open House International, 32(46-54) | ,
Turkish isolates of Helicobacter pylori belong to the Middle Eastern genotypes (2008), in: Clinical Microbiology and Infection, 12(97-98) | , , , , , and ,
On the use of pseudocontact shifts in the structure determination of metalloproteins (2008), in: Magnetic Resonance in Chemistry, 44(294-301) | , , , , , and ,
The set-up of a high temperature superconductor radio-frequency SQUID microscope for magnetic nanoparticle detection (2008), in: Superconductor Science & Technology, 19(261-265) | , , , , , , , and ,
Alliance orientation: Conceptualization, measurement, and impact on market performance (2008), in: Journal of the Academy of Marketing Science, 34(324-340) | , and ,
Signal enhancement techniques for rf SQUID based magnetic imaging systems (2008), in: Superconductor Science & Technology, 19(821-824) | , , , , , , and ,